Statistics for Toward Sustainable Construction: A Critical Review of Recycled Aggregate Concrete Properties and Future Opportunities
Total visits
| views | |
|---|---|
| Toward Sustainable Construction: A Critical Review of Recycled Aggregate Concrete Properties and Future Opportunities | 23 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 2 |
| January 2026 | 14 |
| February 2026 | 4 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| India | 14 |
| United Kingdom | 2 |
| Colombia | 1 |
| Spain | 1 |
| Libya | 1 |
| Mexico | 1 |
| Nigeria | 1 |
| Netherlands | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| New Delhi | 12 |
| Ramagundam | 2 |
| Barcelona | 1 |
| Benghazi | 1 |
| Bogotá | 1 |
| Istanbul | 1 |
| Lagos | 1 |
| Pachuca | 1 |
| St Albans | 1 |
