New PVC Membrane-Based Ion-Selective Electrode for Ultrasensitive Detection of Bismuth(III) with Sudan I
| dc.contributor.author | Aksar, Burak | |
| dc.contributor.author | Kanberoglu, Gulsah Saydan | |
| dc.contributor.author | Coldur, Fatih | |
| dc.date.accessioned | 2025-11-30T19:21:49Z | |
| dc.date.available | 2025-11-30T19:21:49Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Accurate and dependable measurement of bismuth is vital for ensuring the safety of drugs, managing industrial processes, and evaluating environmental pollution. In this study, a new potentiometric sensor that uses Sudan I as the electroactive material within poly(vinyl chloride) (PVC) membrane structure was designed. The sensor displayed a broad linear concentration range of 1.0x10(-3) to 1.0x10(-10) M, an ultra-low detection limit of 4.0x10(-11) M, and a response time of 30 seconds. It retained stable performance across a pH range of 2.0-7.0 and had an operational lifetime of about one month. When compared to existing literature, the sensor's selectivity and detection limit were significantly enhanced. It was successfully utilized to determine bismuth species in pharmaceutical formulations. Potentiometric methods provide clear advantages over other analytical techniques, such as simplicity, cost-effectiveness, quick response, and high selectivity. This developed sensor is a valuable tool for bismuth(III) determination, especially in quality control and pharmaceutical analysis. | en_US |
| dc.description.sponsorship | Van Yuzuncu Yil University Scientific Research Projects Coordination Unit [FYL-2024-11280] | en_US |
| dc.description.sponsorship | The present study was funded by Van Yuzuncu Yil University Scientific Research Projects Coordination Unit under Grant number FYL-2024-11280. | en_US |
| dc.identifier.issn | 0253-5106 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29195 | |
| dc.language.iso | en | en_US |
| dc.publisher | Chem Soc Pakistan | en_US |
| dc.relation.ispartof | Journal of the Chemical Society of Pakistan | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | PVC Membrane Electrode | en_US |
| dc.subject | Potentiometric Determination | en_US |
| dc.subject | Pharmaceutical Analysis | en_US |
| dc.subject | BI(III)-Selective Sensor | en_US |
| dc.subject | Ion-Selective Electrode | en_US |
| dc.title | New PVC Membrane-Based Ion-Selective Electrode for Ultrasensitive Detection of Bismuth(III) with Sudan I | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Çoldur, Fatih/Cah-5824-2022 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Aksar, Burak] Van Yuzuncu Yil Univ, Grad Sch Nat & Appl Sci, TR-65080 Van, Turkiye; [Kanberoglu, Gulsah Saydan] Van Yuzuncu Yil Univ, Fac Sci, Dept Chem, TR-65080 Van, Turkiye; [Coldur, Fatih] Erzincan Binali Yildirim Univ, Fac Arts & Sci, Dept Chem, TR-24002 Erzincan, Turkiye | en_US |
| gdc.description.endpage | 421 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 414 | en_US |
| gdc.description.volume | 47 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:001590668500003 | |
| gdc.index.type | WoS |
