The Effect of Grain Size on the Analysis Value of Stream Sediments of Kiziltepe (sindirgi-Balikesir) Gold Mineralization
| dc.contributor.author | Aygün, Ö. | |
| dc.contributor.author | Çolakoǧlu, A.R. | |
| dc.date.accessioned | 2025-05-10T17:51:29Z | |
| dc.date.available | 2025-05-10T17:51:29Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | In this study, the analysis of stream sediment samples, systematically taken from the Kiziltepe gold mineralization and extracted to four different size fractions, is investigated. Gold bearing quartz veins (50 cm-4 m) are hosted in the rhyodacite and ignimbrite units. The samples were classified as 2mm-500 micrometers, 500-177 micrometers and <177 micrometers. Additionally, in order to prepare the fourth fraction from the same sample, the Bateh technique was used. The results indicated that the average gold values (n=28) for each size fraction were 2.7 ppb ± 3.33, 3.7 ppb ± 8.05 and 14.6 ppb ± 20.28, respectively, while the average value for the Bateh technique was 5 ± 11.11 ppb. The maximum and the highest average gold content were obtained from the sub 177 micrometer fraction size. As the particles become smaller the gold values increases, due to degree of liberation. Therefore, it is found that there is a reverse relationship between the gold values and the grain size. The results taken from the Bateh technique gives the second best result in terms of gold content. It is concluded that consistent with the general characteristic of epithermal gold mineralization, the maximum gold content is obtained from the smallest size fraction in this region. The Bateh technique is also an appropriate methodology for sampling the stream sediments. | en_US |
| dc.identifier.issn | 1301-2894 | |
| dc.identifier.scopus | 2-s2.0-57749177672 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/18148 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Hacettepe Universitesi Yerbilmleri | en_US |
| dc.relation.ispartof | Yerbilimleri/ Earth Sciences | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Balikesir | en_US |
| dc.subject | Bateh | en_US |
| dc.subject | Epithermal Gold | en_US |
| dc.subject | Grain Size | en_US |
| dc.subject | Stream Sediment | en_US |
| dc.title | The Effect of Grain Size on the Analysis Value of Stream Sediments of Kiziltepe (sindirgi-Balikesir) Gold Mineralization | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 25926324000 | |
| gdc.author.scopusid | 6603134081 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Aygün Ö., Yüzüncü Yil Üniversitesi, Jeoloji Mühendisliǧi Bülümü, 65080 Zeve Kampüsü, Van, Turkey; Çolakoǧlu A.R., Yüzüncü Yil Üniversitesi, Jeoloji Mühendisliǧi Bülümü, 65080 Zeve Kampüsü, Van, Turkey | en_US |
| gdc.description.endpage | 24 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 17 | en_US |
| gdc.description.volume | 29 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
