Integration of Weeds Into Pest Management in Alfalfa Agroecosystems
| dc.contributor.author | Yardim, EN | |
| dc.contributor.author | Kulaz, H | |
| dc.contributor.author | Özgen, I | |
| dc.date.accessioned | 2025-05-10T16:58:41Z | |
| dc.date.available | 2025-05-10T16:58:41Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Weeds are often major limiting factors in crop production and they are eliminated through various control measures in modern agricultural systems. However, weeds can increase diversity and contribute to the stability of agroecosystems. They can also modify pest incidences by providing alternative hosts for pests and food sources, shelter and habitat for natural enemies. Because of their ecological aspects, weeds, when managed properly, could play an important role in pest management in organic farming systems. In this study, we assessed the effects of weeds on the incidences of alfalfa weevil, Hypera variabilis Hbst. (Coleoptera: Curculionidae), arthropod predators and forage yield in replicated weedy and weed-free plots in 1998 and 1999. The pest populations were sampled throughout the season using a sweep-net. Yield data were obtained using a I m(2) quadrate. The results showed that the weevil numbers were 20% higher in the weed-free plots than in the weedy plots in 1998. Arthropod predators were more abundant in the weedy plots. Forage yield was 14% and 16% higher in the weed-free plots than in the weedy plots in 1998 and 1999, respectively. | en_US |
| dc.identifier.isbn | 1901396576 | |
| dc.identifier.issn | 0955-1506 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/4342 | |
| dc.language.iso | en | en_US |
| dc.publisher | British Crop Protection Council | en_US |
| dc.relation.ispartof | International Conference on Pests and Diseases -- NOV 13-16, 2000 -- BRIGHTON, ENGLAND | en_US |
| dc.relation.ispartofseries | PROCEEDINGS - BRIGHTON CROP PROTECTION CONFERENCE | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Integration of Weeds Into Pest Management in Alfalfa Agroecosystems | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Yuzuncu Yil Univ, Ziraat Fakultesi, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 968 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 963 | en_US |
| gdc.description.volume | 1-3 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000166809600147 | |
| gdc.index.type | WoS |
