Development of a Cobalt Tetra (Diethoxycarbonylmethyl) Phthalocyanine-Based Benzydamine-Selective Poly Vinyl Chloride Membrane Potentiometric Sensor
| dc.contributor.author | Kanberoğlu, G.S. | |
| dc.contributor.author | Kaya, N. | |
| dc.contributor.author | Aǧirtaş, M.S. | |
| dc.date.accessioned | 2026-03-01T13:38:02Z | |
| dc.date.available | 2026-03-01T13:38:02Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Benzydamine (BNZ) overdose can lead to serious adverse effects, including hallucinations, urticaria, bronchospasm, and renal dysfunction. Therefore, its selective and sensitive determination is essential. In this study, a novel potentiometric sensor for BNZ was developed using cobalt tetra(diethoxycarbonylmethyl)phthalocyanine (CoPc) as the ionophore. The surface morphology of the sensor was confirmed by scanning electron microscopy (SEM). The developed sensor exhibited a Nernst slope of 59.6 mV/decade in the concentration range of 1.0 × 10−8−1.0 × 10−2 M, a detection limit of 9.5 × 10−9 M, a fast response time of 10 s, and stable performance in the pH range of 2.10–8.00. It demonstrated a 34-day operational lifetime and high selectivity, with stability further confirmed by water layer tests and potential drift measurements. Successful application in pharmaceutical formulations and physiological serum samples validated its practical utility. Compared to previously reported potentiometric sensors, this sensor offers a wider linear range and lower detection limit, providing a rapid, selective, and reliable tool for BNZ determination. © 2026 Wiley-VCH GmbH. | en_US |
| dc.identifier.doi | 10.1002/elan.70106 | |
| dc.identifier.issn | 1040-0397 | |
| dc.identifier.scopus | 2-s2.0-105029040878 | |
| dc.identifier.uri | https://doi.org/10.1002/elan.70106 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29908 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartof | Electroanalysis | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Determination of Benzydamine | en_US |
| dc.subject | Phthalocyanine | en_US |
| dc.subject | Potentiometry | en_US |
| dc.subject | PVC Membrane | en_US |
| dc.title | Development of a Cobalt Tetra (Diethoxycarbonylmethyl) Phthalocyanine-Based Benzydamine-Selective Poly Vinyl Chloride Membrane Potentiometric Sensor | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56841645900 | |
| gdc.author.scopusid | 59656200500 | |
| gdc.author.scopusid | 55663235100 | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kanberoğlu] Gulsah Saydan, Department of Chemistry, Van Yüzüncü Yıl Üniversitesi, Van, Turkey; [Kaya] Nurcan, Department of Chemistry, Van Yüzüncü Yıl Üniversitesi, Van, Turkey; [Aǧirtaş] Mehmet Salih, Department of Chemistry, Van Yüzüncü Yıl Üniversitesi, Van, Turkey | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 38 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.index.type | Scopus |
