How Does Energy-Related Uncertainty Affect Global Food Prices? Asymmetric Evidence From the Frequency Domain
| dc.contributor.author | Karagöl, V. | |
| dc.date.accessioned | 2025-07-30T16:34:40Z | |
| dc.date.available | 2025-07-30T16:34:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.isbn | 9783631935262 | |
| dc.identifier.isbn | 9783631927557 | |
| dc.identifier.scopus | 2-s2.0-105010431536 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/28188 | |
| dc.language.iso | en | en_US |
| dc.publisher | Peter Lang AG | en_US |
| dc.relation.ispartof | Theory and Applied Macroeconomics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | How Does Energy-Related Uncertainty Affect Global Food Prices? Asymmetric Evidence From the Frequency Domain | en_US |
| dc.type | Book Part | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Karagöl, V. | |
| gdc.author.scopusid | 57219237868 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::book::book part | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Karagöl V.] Van Yüzüncü Yil University, Ercis Faculty of Business Administration, Department of Economics, Turkey | en_US |
| gdc.description.endpage | 230 | en_US |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 219 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
