A Research on the Use of Waste Mandarin Peels as Fixing Agents in Leather Production and Its Effects on Ageing and Colour
| dc.contributor.author | Bayramoglu, Elıf Eser | |
| dc.contributor.author | Ayana, Mehmet Münir | |
| dc.contributor.author | Coşkun, Fatma | |
| dc.contributor.author | Soylu, Samet | |
| dc.date.accessioned | 2025-05-10T17:53:13Z | |
| dc.date.available | 2025-05-10T17:53:13Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this research, the effect of extract obtained from waste mandarin peels on inhibition or retardationof ageing of the leather was investigated. Firstly, mandarin peels were extracted and antioxidantactivity of the mandarin peels were detected by using of DPPH method. This antioxidant method isbased on DPPH that is a purple stable compound, inhibition with sample compound. Extractedmandarin peel samples were read by spectrophotometer at 517 nm wavelength. At final, antioxidantactivity of mandarin extract was determined as 65 µM TE/g. The mandarin extract treated withleather after formic acid fixation as a fixator. Goat leathers were kept under 80°C/UV for 72 hoursfor aging process and the colour values of initial and hindermost leathers were measured with usingof Konica Minolta CM 3600d Brand spectrophotometer. L*, a*, b* and ΔE values of the sampleswere calculated. At the end of the study, it was found that mandarin extract was a natural antioxidantand if it was used as a fixator it could have aging retardant effect at the leather production. Also, itwas determined that the use of waste mandarin peels extract increases the brightness of the leather.The difference between the colour values of the leather samples in which the extract was used andnot used was found statistically significant. | en_US |
| dc.identifier.doi | 10.24925/turjaf.v8i2.266-269.2113 | |
| dc.identifier.issn | 2148-127X | |
| dc.identifier.uri | https://doi.org/10.24925/turjaf.v8i2.266-269.2113 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/364896/a-research-on-the-use-of-waste-mandarin-peels-as-fixing-agents-in-leather-production-and-its-effects-on-ageing-and-colour | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/18635 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Türk Tarım - Gıda Bilim ve Teknoloji dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Malzeme Bilimleri | en_US |
| dc.subject | Tekstil | en_US |
| dc.subject | Bahçe Bitkileri | en_US |
| dc.subject | Gıda Bilimi Ve Teknolojisi | en_US |
| dc.subject | Malzeme Bilimleri | en_US |
| dc.subject | Biyomalzemeler | en_US |
| dc.title | A Research on the Use of Waste Mandarin Peels as Fixing Agents in Leather Production and Its Effects on Ageing and Colour | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Ege Üni̇versi̇tesi̇,Ege Üni̇versi̇tesi̇,Van Yüzüncü Yil Üni̇versi̇tesi̇,Ege Üni̇versi̇tesi̇ | en_US |
| gdc.description.endpage | 269 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 266 | en_US |
| gdc.description.volume | 8 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 364896 | |
| gdc.index.type | TR-Dizin |
