Phase-Only Modulation by Nanosized Polymer-Dispersed Liquid Crystals
| dc.contributor.author | Lucchetta, DE | |
| dc.contributor.author | Karapinar, R | |
| dc.contributor.author | Manni, A | |
| dc.contributor.author | Simoni, F | |
| dc.date.accessioned | 2025-05-10T17:38:01Z | |
| dc.date.available | 2025-05-10T17:38:01Z | |
| dc.date.issued | 2002 | |
| dc.description | Lucchetta, Daniele Eugenio/0000-0002-0725-9168 | en_US |
| dc.description.abstract | We report the preparation methods and electro-optical characterization of polymer-dispersed liquid crystals with nanosized liquid crystal domains obtained by using a multifunctional monomer in a prepolymer mixture that is suitable for a fast photopolymerization process. The electric-field-induced optical phase shift has been measured using a Mach-Zender interferometer, getting values up to pi/2 with an applied voltage of about 20 V/mum with no dependence on the light polarization. The high transmittance of the samples make them suitable for photonic devices and telecom applications. (C) 2002 American Institute of Physics. | en_US |
| dc.identifier.doi | 10.1063/1.1468252 | |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.uri | https://doi.org/10.1063/1.1468252 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/14563 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer inst Physics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Phase-Only Modulation by Nanosized Polymer-Dispersed Liquid Crystals | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Lucchetta, Daniele Eugenio/0000-0002-0725-9168 | |
| gdc.author.wosid | Simoni, Francesco/L-4569-2019 | |
| gdc.author.wosid | Lucchetta, Daniele Eugenio/I-4067-2012 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Univ Ancona, Dipartimento Fis & Ingn Mat & Terr, I-60131 Ancona, Italy; Univ Ancona, Ist Nazl Fis Mat, I-60131 Ancona, Italy; Yuzuncu Yil Univ, Fac Arts & Sci, Dept Phys, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 6065 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 6060 | en_US |
| gdc.description.volume | 91 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000175069000080 | |
| gdc.index.type | WoS |
