The Impact of Climate Change on the Main and Second Crop Production of Different Corn Varieties in the Continental Climate Zone
| dc.contributor.author | Agiragac, Zubeyir | |
| dc.date.accessioned | 2026-03-01T13:37:12Z | |
| dc.date.available | 2026-03-01T13:37:12Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Under changing climatic conditions, identifying crop varieties with different maturity characteristics has become increasingly important to ensure yield stability and efficient use of production periods. The study was conducted in 2021-2022 at the research fields of the Department of Field Crops, Faculty of Agriculture, Van Y & uuml;z & uuml;nc & uuml; Y & imath;l University, across four periods covering both main and second cropping seasons. Corn varieties representing different FAO maturity groups - early (FAO 300), medium-early (FAO 400), medium (FAO 500-600), and medium-late (FAO 680) - were evaluated using a randomized complete block design with three replications. Measured traits included plant height (PH), forage yield (TF), dry matter (DM), dry matter ratio (DMR), number of leaves (NL), leaf weight (LW), cob weight (CW), and stem diameter (ST). In the main crop, medium and medium-late varieties showed the highest PH and DM, while CW and ST were also greatest in these groups. In the second crop, early and medium-early varieties performed better in PH, CW, and DM. Forage yield (TF) was highest in medium varieties during the main crop, but medium-early varieties were superior in the second crop. These results indicate that each maturity group adapts differently to seasonal conditions, providing specific advantages under varying production periods. Overall, these results demonstrate that the strategic use of different maturity groups according to seasonal conditions not only enhances yield performance but also supports sustainable and resilient forage corn production under variable climate conditions. | en_US |
| dc.identifier.doi | 10.59665/rar4316 | |
| dc.identifier.issn | 1222-4227 | |
| dc.identifier.uri | https://doi.org/10.59665/rar4316 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29795 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Agricultural Research & Development Inst | en_US |
| dc.relation.ispartof | Romanian Agricultural Research | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Corn | en_US |
| dc.subject | Main Cropping Season | en_US |
| dc.subject | Second Cropping Season | en_US |
| dc.title | The Impact of Climate Change on the Main and Second Crop Production of Different Corn Varieties in the Continental Climate Zone | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Agiragac, Zubeyir | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Agiragac, Zubeyir] Van Yuzuncu Yil Univ, Fac Agr, TR-65080 Van, Turkiye | en_US |
| gdc.description.endpage | 182 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 171 | en_US |
| gdc.description.volume | 43 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001682630300006 | |
| gdc.index.type | WoS |
