Homotopy Perturbation Method for Fractal Differential Equations
| dc.contributor.author | Khalili Golmankhaneh, A.K. | |
| dc.contributor.author | Khan, O. | |
| dc.contributor.author | O'Regan, D. | |
| dc.contributor.author | Namazi, H. | |
| dc.date.accessioned | 2025-11-30T19:18:41Z | |
| dc.date.available | 2025-11-30T19:18:41Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents the application of the Homotopy Perturbation Method (HPM) to solve both linear and nonlinear ordinary fractal differential equations. We begin with a review of fractal calculus, including the definition of a fractal Banach space and relevant fixed point theorems. The formulation of HPM within the framework of fractal calculus is developed, and we investigate its convergence properties and radius of convergence. Several illustrative examples are provided to validate the effectiveness and accuracy of the proposed method. The results demonstrate that HPM offers a powerful and reliable tool for solving fractal differential equations. © The Author(s), under exclusive licence to Springer Nature India Private Limited 2025. | en_US |
| dc.identifier.doi | 10.1007/s40819-025-02052-z | |
| dc.identifier.issn | 2349-5103 | |
| dc.identifier.issn | 2199-5796 | |
| dc.identifier.scopus | 2-s2.0-105019358754 | |
| dc.identifier.uri | https://doi.org/10.1007/s40819-025-02052-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29112 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | International Journal of Applied and Computational Mathematics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Convergence Analysis | en_US |
| dc.subject | Fractal Banach Space | en_US |
| dc.subject | Fractal Calculus | en_US |
| dc.subject | Fractal Differential Equations | en_US |
| dc.subject | Fractal Fixed Point Theorem | en_US |
| dc.subject | Homotopy Perturbation Method | en_US |
| dc.title | Homotopy Perturbation Method for Fractal Differential Equations | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 25122552100 | |
| gdc.author.scopusid | 57204898692 | |
| gdc.author.scopusid | 36049459000 | |
| gdc.author.scopusid | 55308641800 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Khalili Golmankhaneh] Alireza Khalili, Department of Physics, Islamic Azad University, Urmia Branch, Urmia, West Azerbaijan Province, Iran, Department of Mathematics, Van Yüzüncü Yıl Üniversitesi, Van, Turkey; [Khan] Owais, Department of Mathematics and Statistics, Integral University, Lucknow, UP, India; [O'Regan] Donal, School of Mathematics and Statistics, University of Galway, Galway, Connacht, Ireland; [Namazi] Hamidreza, School of Engineering, Monash University Malaysia, Sunway City, Selangor, Malaysia | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 11 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
