Determination of Optimum Conditions for Dissolution of Ulexite in Sulphuric Acid Solutions
| dc.contributor.author | Tunç, M. | |
| dc.contributor.author | Çelik, C. | |
| dc.contributor.author | Çolak, S. | |
| dc.contributor.author | Kocakerim, M.M. | |
| dc.date.accessioned | 2025-05-10T17:50:50Z | |
| dc.date.available | 2025-05-10T17:50:50Z | |
| dc.date.issued | 1999 | |
| dc.identifier.issn | 0371-9553 | |
| dc.identifier.scopus | 2-s2.0-33747651704 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/17877 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Transactions of the Institutions of Mining and Metallurgy, Section C: Mineral Processing and Extractive Metallurgy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Determination of Optimum Conditions for Dissolution of Ulexite in Sulphuric Acid Solutions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 14527920700 | |
| gdc.author.scopusid | 7006121164 | |
| gdc.author.scopusid | 7006736714 | |
| gdc.author.scopusid | 6701763327 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Tunç M., Department of Chemistry, University of Yüzüncüyil, Van, Turkey; Çelik C., Industrial Engineering Department, Atatürk University, 25240, Erzurum, Turkey; Çolak S., Department of Chemical Engineering, Atatürk University, Turkey; Kocakerim M.M., Department of Chemical Engineering, Atatürk University, Turkey | en_US |
| gdc.description.endpage | C52 | en_US |
| gdc.description.issue | JAN/APR | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | C48 | en_US |
| gdc.description.volume | 108 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
