Analysis of Rotational Spectrum of Uranium Nuclei
| dc.contributor.advisor | Rasimgil, Ramiz | |
| dc.contributor.author | Yıldız, Halime | |
| dc.date.accessioned | 2025-06-30T15:50:29Z | |
| dc.date.available | 2025-06-30T15:50:29Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Bu çalışmada A>220 bölgesindeki bazı deforme çekirdeklerin dönmespektrumları incelenmiştir. Bu incelemede deneysel verilerden yararlanıldığı içinyapılan çalışma fenomenolojik bir özellik taşımaktadır. Tezde yer alan deformeçekirdekler şunlardır; 232Th142 , 234U 142 , 236U 144 , 244 Pu150 , 248Cm152 . Bu çekirdekler90 92 92 94 96için Ana dönel bandın ve Anomal dönel bandın tüm parametreleri kullanılarakuyarılmış enerji düzeyleri hesaplandı. Bu hesaplamalar yapılırken Kolektif NükleerModel' den yararlanıldı. Teorik sonuçlar deneysel sonuçlarla karşılaştırıldı.Elde edilen sonuçların deneysel sonuçlarla karşılaştırılmasında düşük enerjiseviyelerinde uyumlu, yüksek enerji seviyelerinde uyumsuz olduğu tespit edildi. | |
| dc.description.abstract | In this study, rotational spectrum of some deformed nuclei in the regionA>220 was investigated. Because experimental data were used in this research, it hasa phenomenological property. Deformed nuclei used in this thesis are; 232Th142 ,90234U 142 , 236U 144 , 244 Pu150 , 248Cm152 . For these nuclei, all the parameters of main92 92 94 96rotational band and anomal rotational band were used to compute their excitedenergy levels. Collective nuclear model was used for computations. Theoreticalresults were compared with the experimental results.Comparing obtained results to the experimental results; it was determined thatthey agree with each other at low energy levels, don?t width at high energy levels. | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=-L8ilcwn9ZRRc_YMKxXW1pXPN0ZavLGrYtVGwML2NjmnTp66Xuqf9XDa6OXvCpuk | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/27035 | |
| dc.language.iso | tr | |
| dc.subject | Fizik ve Fizik Mühendisliği | |
| dc.subject | Physics and Physics Engineering | en_US |
| dc.title | Analysis of Rotational Spectrum of Uranium Nuclei | |
| dc.title | Uranyum Ötesi Çekirdeklerin Dönme Spektrumlarının Analizi | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Fen Bilimleri Enstitüsü / Fizik Ana Bilim Dalı | |
| gdc.description.endpage | 44 | |
| gdc.identifier.yoktezid | 182695 |
