Effect of Ripening Period, Nitrite Level and Heat Treatment on the Chemical Characteristics of Turkish Dry Fermented Sausage (Sucuk)
| dc.contributor.author | Kurt, S. | |
| dc.contributor.author | Zorba, O. | |
| dc.date.accessioned | 2025-05-10T17:06:58Z | |
| dc.date.available | 2025-05-10T17:06:58Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | In order to determine the potential for reduction of nitrite levels and ripening period with heat treatment, the effects of ripening period (1-13 days), nitrite level (45-195 ppm), and heat treatment (30-90°C) on lipolysis, peroxide, TBA, proteolysis, andresidual nitrite values of sucuk were investigated using response surface methodology. The ripening period significantly (p<0.01) increased lipolysis, peroxide, TBA, and proteolysis values and decreased residual nitrite values. The effects of additional nitritelevels were found to significantly affect peroxide and residual nitrite values. Significant amounts of the additional nitrite levels were reduced during processing and on the first day of ripening periods. | en_US |
| dc.identifier.doi | 10.5713/ajas.2010.90565 | |
| dc.identifier.issn | 1011-2367 | |
| dc.identifier.scopus | 2-s2.0-77957969666 | |
| dc.identifier.uri | https://doi.org/10.5713/ajas.2010.90565 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/6611 | |
| dc.language.iso | en | en_US |
| dc.publisher | Asian-Australasian Association of Animal Production Societies | en_US |
| dc.relation.ispartof | Asian-Australasian Journal of Animal Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Dry Fermented Sausage | en_US |
| dc.subject | Heat Treatment | en_US |
| dc.subject | Nitrite | en_US |
| dc.subject | Oxidation | en_US |
| dc.subject | Sucuk | en_US |
| dc.title | Effect of Ripening Period, Nitrite Level and Heat Treatment on the Chemical Characteristics of Turkish Dry Fermented Sausage (Sucuk) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 8419093600 | |
| gdc.author.scopusid | 6506692146 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Kurt S., Department of Food Technology, Vocational School, University of Adiyaman, 02040, Adiyaman, Turkey; Zorba O., Department of Food Engineering, University of Yüzüncii Yil, 65080, Van, Turkey | en_US |
| gdc.description.endpage | 1111 | en_US |
| gdc.description.issue | 8 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1105 | en_US |
| gdc.description.volume | 23 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
