Impact of Telematic Dining on Psychological Well-Being and Quality of Life
| dc.contributor.author | Şengül, S. | |
| dc.contributor.author | Usta Dişsiz, S. | |
| dc.contributor.author | Uçkan Çakir, M. | |
| dc.date.accessioned | 2025-09-03T16:38:42Z | |
| dc.date.available | 2025-09-03T16:38:42Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Recent advancements in food and technology have significantly diversified the dining experiences available to gastro-tourists, particularly with the emergence of telematic restaurants. This study aims to investigate the effects of telematic dining on people's life satisfaction, quality of life, and psychological well-being. The study used exploratory content analysis techniques to collect data from sixteen gastro-tourist and entrepreneur chefs through semi-structured interviews. Research shows that telematic dining experiences can significantly enhance individuals’ quality of life. These experiences provide personalised service, preventing loss of time and creating unforgettable gastronomy experiences while offering a reliable food impression. Telematic dining also fosters choosing a pleasant meal, customer loyalty and a hygienic environment impression. Additionally, they boost psychological well-being by offering psychological comfort, improving social connections, making individuals feel valued, improving emotional connections, and eliminating the feeling of loneliness. Ultimately, the study contributes to gastro-tourism literature by validating the transformational power of the telematic dining experience on the food and connection. © 2025 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
| dc.identifier.doi | 10.1080/24721735.2025.2537481 | |
| dc.identifier.issn | 2472-1743 | |
| dc.identifier.scopus | 2-s2.0-105012187740 | |
| dc.identifier.uri | https://doi.org/10.1080/24721735.2025.2537481 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/28369 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge | en_US |
| dc.relation.ispartof | International Journal of Spa and Wellness | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Digitalisation | en_US |
| dc.subject | Gastronomy | en_US |
| dc.subject | Life Quality | en_US |
| dc.subject | Life Satisfaction | en_US |
| dc.subject | Telematic Dinner | en_US |
| dc.subject | Well-Being | en_US |
| dc.title | Impact of Telematic Dining on Psychological Well-Being and Quality of Life | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 54390037100 | |
| gdc.author.scopusid | 59256036700 | |
| gdc.author.scopusid | 59256191600 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Şengül S.] Tourism Faculty, Gastronomy and Culinary Arts, Sakarya University of Applied Sciences, Sakarya, Turkey; [Usta Dişsiz S.] Tourism Faculty, Gastronomy and Culinary Arts, Sakarya University of Applied Sciences, Sakarya, Turkey; [Uçkan Çakir M.] Tourism Faculty, Gastronomy and Culinary Arts, Van Yuzuncu Yil University, Van, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
