Composition-Tuned PdXvY/G-C3N4 Anodes for Alkaline Glycerol Electrooxidation
| dc.contributor.author | Ecer, Umit | |
| dc.contributor.author | Yilmaz, Sakir | |
| dc.contributor.author | Ulas, Berdan | |
| dc.contributor.author | Oruc, Mehmet | |
| dc.contributor.author | Yayla, Sedat | |
| dc.date.accessioned | 2026-03-01T13:37:28Z | |
| dc.date.available | 2026-03-01T13:37:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | We report a new family of bimetallic anode catalysts, PdxVy/g-C3N4, synthesized via NaBH4 reduction at varying Pd:V ratios for glycerol electrooxidation (GOR). SEM-EDX, XRD, ICP-MS, and XPS confirm uniform dispersion and Pd-V interaction: g-C3N4 (1 0 0)/(0 0 2) reflections are retained, while a slight 2 theta shift and FWHM broadening of Pd (1 1 1) indicate alloying and reduced crystallite size. Electrochemical testing in 1 M KOH and 0.1 M glycerol + 1 M KOH (CV, LSV, EIS, CA) identifies Pd90V10/g-C3N4 as the top performer, delivering current density up to 7.55 mA cm(-2) in CV and 2.72 mA cm(-2) in LSV with an onset of similar to 0.87 V. The smallest EIS semicircle evidences the lowest charge-transfer resistance; the linear dependence of current on the square of scan rate together with a discernible Warburg element indicates pronounced mass transfer limitations under the tested conditions. Despite this partial mass transfer limitation, optimization of catalyst-layer thickness and loading, electrode porosity, and electrolyte flow is required to fully exploit the current density of Pd90V10/g-C3N4 in practical alkaline glycerol fuel cells. Pd90V10/g-C3N4 shows good operational stability, according to chronoamperometry in 0.1 M glycerol + 1 M KOH; following an initial decay within the first 10 s due to surface poisoning, the current density followed a steady course throughout the remainder of the 3600 s period. Overall, Pd-V synergy coupled with the conductive g-C3N4 support enhances active surface and charge transport, yielding markedly improved GOR activity; Pd90V10/g-C3N4 emerges as a promising anode for direct glycerol fuel cells. | en_US |
| dc.description.sponsorship | Van Yuzuncu Yil University; Scientific Research Projects Department of Van Yuzuncu Yil University [FBG-2022-10392] | en_US |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). | en_US |
| dc.identifier.doi | 10.1007/s10853-026-12312-y | |
| dc.identifier.issn | 0022-2461 | |
| dc.identifier.issn | 1573-4803 | |
| dc.identifier.uri | https://doi.org/10.1007/s10853-026-12312-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29831 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Composition-Tuned PdXvY/G-C3N4 Anodes for Alkaline Glycerol Electrooxidation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ecer, Umit] Eskisehir Osmangazi Univ, Fac Engn & Architectural Sci, Dept Chem Engn, TR-26040 Eskisehir, Turkiye; [Ecer, Umit; Yilmaz, Sakir; Ulas, Berdan] Van Yuzuncu Yil Univ, Inst Nat & Appl Sci, Dept Chem Engn, TR-65080 Van, Turkiye; [Yilmaz, Sakir; Ulas, Berdan] Van Yuzuncu Yil Univ, Fac Engn, Dept Min Engn, TR-65000 Van, Turkiye; [Oruc, Mehmet; Yayla, Sedat] Van Yuzuncu Yil Univ, Fac Engn, Dept Mech Engn, TR-65080 Van, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001694625000001 | |
| gdc.index.type | WoS |
