Siderophore Production Potentials in Endophyte Bacteria Isolated From Various Annual Plants
| dc.contributor.advisor | Taşkın, Bilgin | |
| dc.contributor.author | Atbaş, Şilan | |
| dc.date.accessioned | 2025-05-10T20:15:46Z | |
| dc.date.available | 2025-05-10T20:15:46Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Endofit bakteriler sağlıklı bitkilerin dokuları içinde hiçbir belirgin hastalık belirtisine neden olmadan, yaşam döngüsünün tamamını veya bir kısmını geçiren mikroorganizmalardır. Bu çalışmada daha önce bazı kültür ve yabanıl tahıl bitkilerinin (Poaceae familyası) sağlıklı kök, gövde ve yaprak örneklerinden izolasyonu gerçekleştirilen 30 adet endofit bakteri izolatı için Kobalt (Co), Nikel (Ni) ve Demir (Fe) elementleri için Minimum İnhibisyon Konsantrasyon (MIC) değerleri belirlenmiş ve akabinde izolatların Fe+3 ihtiyaçlarını karşılamak için ürettikleri sidrofor moleküllerinin Fe+3 dışında Co+2 ve Ni+2 ağır metallerine bağlanabilme kabiliyetlerinin test edilmiştir. 10 adet izolatın siderofor üretmediği görülmüştür. Bu izolatların dışındaki 20 adet izolatın farklı değerlerde siderofor ürettikleri ve ayrıca yine bu 20 adet izolatın sentezleyip besi ortamına salgıladıkları siderofor moleküllerinin her üç metal (Fe+3, Co+2 ve Ni+2) için afiniteleri olduğu ortaya konmuştur. Bir sonraki aşamada izolatların her bir metale karşı verdikleri MIC değerleri göz önünde bulundurularak, bu metaller Chrome Azurol Sulfonate (CAS) besi ortamlarına eklenmiş ve izolatların ağır metal stresi altında siderofor üretim profilleri incelenmiştir. Çalışmanın son aşamasında, siderofor üretim indekslerine (SI) göre seçilen belirli sayıda izolatın 16S rRNA dizilemesi yolu ile moleküler tanımlaması gerçekleştirilmiştir. Dizi analiz sonucunda, 2 adet Pseudomonas sp., 4 adet Bacillus sp., 1 adet Chryseobacterium sp., 1 adet Staphylococcus sp., 1 adet Peribacillus sp. cinslerine ait sonuç vermiştir. | |
| dc.description.abstract | Endophyte bacteria are microorganisms that pass all or part of their life cycle in the tissues of healthy plants without causing any obvious signs of disease. In this study, Minimum Inhibition Concentration (MIC) for Cobalt (Co), Nickel (Ni) and Iron (Fe) elements for 30 endophyte bacterial isolates previously isolated from healthy root, stem and leaf samples of some cultivated and wild cereal plants (Poaceae family) values were determined and then the ability of the siderophore molecules produced to meet the Fe+3 needs of the isolates were tested to bind to Co+2 and Ni+2 heavy metals other than Fe+3. It was observed that 10 isolates did not produce siderophores. It was revealed that 20 isolates other than these 10 isolates produce siderophores with different values, and that the siderophore molecules synthesized and secreted by these 20 isolates have affinities for all three metals (Fe+3, Co+2 and Ni+2). In the next step, considering the MIC values of the isolates against each metal, these metals were added to Chrome Azurol Sulfonate (CAS) media and the siderophore production profiles of the isolates under heavy metal stress were investigated. In the final stage of the study, molecular identification of a certain number of isolates selected according to their siderophore production index (SI) was carried out by 16S rRNA sequencing. As a result of the sequence analysis, 2 Pseudomonas sp., 4 Bacillus sp., 1 Chryseobacterium sp., 1 Staphylococcus sp., 1 Peribacillus sp. were revealed. | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=kScA8XnrRb0WogX-qPGFkgoxY5t7kwf8qZIOHWgDGkIvsV3J9HAXagsmcSsX8a4m | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/24124 | |
| dc.language.iso | tr | |
| dc.subject | Ziraat | |
| dc.subject | Ağır metaller | |
| dc.subject | Biyoteknoloji | |
| dc.subject | Endofitik bakteri | |
| dc.subject | Siderofor | |
| dc.subject | Agriculture | en_US |
| dc.subject | Heavy metals | en_US |
| dc.subject | Biotechnology | en_US |
| dc.subject | Endophytic bacteria | en_US |
| dc.subject | Siderophore | en_US |
| dc.title | Siderophore Production Potentials in Endophyte Bacteria Isolated From Various Annual Plants | en_US |
| dc.title.alternative | Çeşitli Tek Yıllık Bitkilerden İzole Edilmiş Olan Endofitbakterilerde Siderofor Üretim Potansiyelleri | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Fen Bilimleri Enstitüsü / Tarımsal Biyoteknoloji Ana Bilim Dalı | |
| gdc.description.endpage | 80 | |
| gdc.identifier.yoktezid | 737017 |
