Essential Oil Composition of Onosma Isaurica Boiss. & Heldr. and Onosma Bulbotrichum Dc. From Tokat, Turkey
| dc.contributor.author | Yıldız, G. | |
| dc.contributor.author | Köse, Y.B. | |
| dc.contributor.author | Kürkçüoğlu, M. | |
| dc.date.accessioned | 2025-05-10T17:02:15Z | |
| dc.date.available | 2025-05-10T17:02:15Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The genus Onosma L. (Boraginaceae) is represented in Turkey by 105 species (110 taxa), 53 of them and 1 variety are endemic for Turkey. Some species of Onosma are used as herbs, traditional medicine such as against burns, wounds and ailments. Hydrodistilled essential oils of the aerial parts of Onosma isaurica Boiss. & Heldr. and Onosma bulbotrichum DC. were analyzed by GC and GC-MS systems, simultaneously. The essential oil of O. isaurica contained hexahydrofarnesyl acetone (20.3%), phytol (19.0%), farnesyl acetone (8.1%) and neophytadiene isomer I/tetradecanal (7.0%) as main constituents. The oil of O. bulbotrichum was characterized by the occurrence of hexahydrofarnesyl acetone (11.6%), farnesyl acetone (9.9%), hexadecanal (8.8%) E-geranyl acetone (7.4%) and neophytadiene isomer I (7.3%) as major components. © 2020, Badebio Biotechnololgy Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.37929/nveo.684540 | |
| dc.identifier.issn | 2148-9637 | |
| dc.identifier.scopus | 2-s2.0-85083848171 | |
| dc.identifier.uri | https://doi.org/10.37929/nveo.684540 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/5464 | |
| dc.language.iso | en | en_US |
| dc.publisher | Badebio Biotechnololgy Ltd | en_US |
| dc.relation.ispartof | Natural Volatiles and Essential Oils | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Onosma Bulbotrichum | en_US |
| dc.subject | Onosma Isaurica | en_US |
| dc.subject | Volatile Components | en_US |
| dc.title | Essential Oil Composition of Onosma Isaurica Boiss. & Heldr. and Onosma Bulbotrichum Dc. From Tokat, Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57202755773 | |
| gdc.author.scopusid | 6701636798 | |
| gdc.author.scopusid | 7004164426 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Yıldız G., Department of Pharmacognosy, Van Yüzüncü Yıl University, Faculty of Pharmacy, Van, 65080, Turkey; Köse Y.B., Department of Pharmaceutical Botany, Anadolu University, Faculty of Pharmacy, Eskişehir, 26470, Turkey; Kürkçüoğlu M., Department of Pharmacognosy, Anadolu University, Faculty of Pharmacy, Eskişehir, 26470, Turkey | en_US |
| gdc.description.endpage | 33 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 30 | en_US |
| gdc.description.volume | 7 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
