Miogypsinidae Species of Turkey and Early-Middle Miocene Marine Connections of East Mediterranean
| dc.contributor.author | Örçen, S. | |
| dc.date.accessioned | 2025-05-10T17:50:54Z | |
| dc.date.available | 2025-05-10T17:50:54Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | In this study, the continuity of expansion of Miogypsinidae forms defined mainly by taking Miogypsinoides and Miogypsina species into consideration along Taurus and Arabic platforms, in the north of East Mediterranean and in the east in Iran and India, in the west in Greek locations was investigated. It is possible to indicate that there might be a presence of marine extention related to Indo-Pacific Miogypsina gunteri Cole and Miogypsinoides complanatus (Schlumberger) species, with the aid of Miogypsinidae assemblages in Aquitanian (Lower Early Miocene). Miogypsina irregularis (Michelotti), Miogypsina intermedia Drooger, Miogypsinoides dehaartii Van der Vlerk assemblages in Burdigalian (Upper Early Miocene) are also Indo-Pacific originated and they have created evidence for a marine connection between Arabic platform and southeast Anatolia. However, this marine connection in the north of Arabic platform had dissappeared in Langhian (Middle Miocene) and was possible to prove a marine connection of Egypt-Israel developed in the south of Arabic peninsula with the existence of Miogypsina antillea (Cushman) forms in the Middle Taurus. Indo-Pacific originated Miogypsina antillea (Cushman) species which is present in Turkey being the last representative of Miogypsinidae created an important data for the Middle Miocene stratigraphy. | en_US |
| dc.identifier.issn | 1301-2894 | |
| dc.identifier.scopus | 2-s2.0-18144438686 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/17905 | |
| dc.language.iso | tr | en_US |
| dc.relation.ispartof | Yerbilimleri | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Biostratigraphy | en_US |
| dc.subject | Early-Middle Miocene | en_US |
| dc.subject | East Mediterranean | en_US |
| dc.subject | Evolution | en_US |
| dc.subject | Miogypsinidae | en_US |
| dc.subject | Paleobiogeography | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Miogypsinidae Species of Turkey and Early-Middle Miocene Marine Connections of East Mediterranean | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Örçen, S. | |
| gdc.author.scopusid | 14050691100 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Örçen S., Yuzüncü Yil Üniv., Muhendislik Mimarlik Fakültesi, Jeoloji Mendisliǧi Bolumu, Van 65080, Turkey | en_US |
| gdc.description.endpage | 166 | en_US |
| gdc.description.issue | 23 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 159 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
