Bisphenol F Induces Oxidative Stress and Hematotoxicity in Male Rats
| dc.contributor.author | Kaptaner, Burak | |
| dc.contributor.author | Dogan, Abdulahad | |
| dc.contributor.author | Dogan, Emine | |
| dc.contributor.author | Donmez, Fatih | |
| dc.contributor.author | Aykut, Handan | |
| dc.date.accessioned | 2026-01-30T18:35:03Z | |
| dc.date.available | 2026-01-30T18:35:03Z | |
| dc.date.issued | 2026 | |
| dc.description | Aykut, Handan/0000-0002-6458-2156; Kaptaner, Burak/0000-0003-2366-6756; Dogan, Abdulahad/0000-0002-5438-8560 | en_US |
| dc.description.abstract | Background Among the bisphenol A analogues, is bisphenol F (BPF), which is widely used in plastic, epoxy resin, and consumer product production.The current research aimed at exploring the negative effects that bisphenol F (BPF) has on the hematological parameters, erythrocyte fragility, and oxidative stress status in erythrocytes and serum samples. Methods Male Wistar albino rats (n = 28) were assigned randomly to the vehicle control (VC), BPF-20, BPF-100, and BPF-500 groups, with seven in each. The VC group was given only the vehicle, while the BPF-20, BPF-100, and BPF-500 groups had oral gavage administration of BPF at dosages of 20, 100, and 500 mg/kg of body weight, respectively, for 28 days. Results The results revealed significant decreases in the red blood cell (RBC) count, hemoglobin (HGB) level, and hematocrit value in the BPF-500 group.The mean corpuscular volume was increased in the BPF-20 and BPF-100 groups, while the mean corpuscular HGB concentration was increased in all the BPF groups. A significant decrease was seen in the differential lymphocyte count, while significant increases in the differential neutrophil and monocyte counts were noted in the BPF-500 group. Platelet (PLT) indices, including the PLT distribution width, PLT large cell ratio, and mean PLTvolume, displayed significant decreases. Significant increases were found in the percentage of hemolysis of the RBCs in the BPF-500 group.The reduced glutathione content was decreased, whereas the malondialdehyde level increased significantly in the erythrocytes and serum samples with the BPF dosages of 100 and 500 mg/kg/day. Conclusion Bisphenol F causes adverse effects on hematological parameters and induces erythrocyte osmotic and oxidative stress in male rats at sublethal doses. | en_US |
| dc.description.sponsorship | The Scientific Research Projects Coordination Unit of Van Yuzuncu Yil University [FYL-2021-9360] | en_US |
| dc.description.sponsorship | This study was partially supported by the Scientific Research Projects Coordination Unit of Van Yuzuncu Yil University under project number: FYL-2021-9360. | en_US |
| dc.identifier.doi | 10.1186/s41936-025-00539-1 | |
| dc.identifier.issn | 2090-9896 | |
| dc.identifier.issn | 2090-990X | |
| dc.identifier.uri | https://doi.org/10.1186/s41936-025-00539-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29640 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Basic and Applied Zoology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bisphenol F | en_US |
| dc.subject | Hematology | en_US |
| dc.subject | Erythrocyte Fragility | en_US |
| dc.subject | Oxidative Stress | en_US |
| dc.subject | Rats | en_US |
| dc.title | Bisphenol F Induces Oxidative Stress and Hematotoxicity in Male Rats | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Aykut, Handan/0000-0002-6458-2156 | |
| gdc.author.id | Kaptaner, Burak/0000-0003-2366-6756 | |
| gdc.author.id | Dogan, Abdulahad/0000-0002-5438-8560 | |
| gdc.author.wosid | Aykut, Handan/Kez-9217-2024 | |
| gdc.author.wosid | Dönmez, Fatih/Lic-9076-2024 | |
| gdc.author.wosid | Kaptaner, Burak/Aay-3934-2020 | |
| gdc.author.wosid | Dogan, Abdulahad/Aco-8746-2022 | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kaptaner, Burak] Van Yuzuncu Yil Univ, Fac Sci, Dept Biol, TR-65080 Tusba, Van, Turkiye; [Dogan, Abdulahad; Donmez, Fatih] Van Yuzuncu Yil Univ, Fac Pharm, Dept Biochem, TR-65080 Tusba, Van, Turkiye; [Dogan, Emine; Aykut, Handan] Van Yuzuncu Yil Univ, Inst Nat & Appl Sci, Dept Biol, TR-65080 Tusba, Van, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 87 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001653225800001 | |
| gdc.index.type | WoS |
