Physical and Thermodynamic Properties of Poly(2-Phenyl Methyl-Methacrylate Polymer With Inverse Gas Chromatography
| dc.contributor.author | Karagöz, M.H. | |
| dc.contributor.author | Erge, H. | |
| dc.contributor.author | Ilter, Z. | |
| dc.date.accessioned | 2025-05-10T17:51:33Z | |
| dc.date.available | 2025-05-10T17:51:33Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In this study, the physical and thermodynamic properties of poly(2-phenyl-1,3-dioxolane-4-yl-methyl-methacrylate-co-ethylmethacrylate) (PDMMA-EM) were investigated by using inverse gas chromatography. Two groups of alcohols and alkanes with different chemical natures and polarities were used to obtain some properties of (PDMMA-EM-solvent) systems. The specific retention volume, Vg0, glass transition temperature, Tg, the sorption enthalpy, ΔH1s, sorption free energy, ΔG1s, sorption entropy, ΔG1 s, the weight fraction activity coefficients of solute probes at infinite dilution,ΩΔG1∞ and Flory-Huggins interaction parameters, XΔG12∞, between polymer and solvents were determined in the temperature range of 333-473 K. The solubility parameters of PDMMA-EM at infinite dilution was also found by plotting the graph of [δΔG12 - (ΔGΔG1∞/V1)] versus solubility parameters, δ1, of probes. | en_US |
| dc.identifier.issn | 0970-7077 | |
| dc.identifier.scopus | 2-s2.0-63849247258 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/18182 | |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Publishing Co. | en_US |
| dc.relation.ispartof | Asian Journal of Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Inverse Gas Chromatography | en_US |
| dc.subject | Poly(2-Phenyl-13-Dioxolane-4-Yl-Methyl-Methacrylate-Co-Ethylmethacrylate) | en_US |
| dc.subject | Thermodynamic Properties | en_US |
| dc.title | Physical and Thermodynamic Properties of Poly(2-Phenyl Methyl-Methacrylate Polymer With Inverse Gas Chromatography | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 14021679000 | |
| gdc.author.scopusid | 26429280900 | |
| gdc.author.scopusid | 6603099288 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Karagöz M.H., Department of Chemistry, Department of Science and Arts, Yuzuncu Yd University, Van, Turkey; Erge H., Department of Chemistry, Department of Science and Arts, Yuzuncu Yd University, Van, Turkey; Ilter Z., Department of Chemistry, Department of Science and Arts, Firat University, Elazig, Turkey | en_US |
| gdc.description.endpage | 4038 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 4032 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
