Digitization of the Flora of Kazakhstan
| dc.contributor.author | Demirkuş, N. | |
| dc.contributor.author | Ünal, M. | |
| dc.contributor.author | Kurmanbayeva, M. | |
| dc.contributor.author | Ziyanak, S. | |
| dc.date.accessioned | 2025-05-10T16:55:03Z | |
| dc.date.available | 2025-05-10T16:55:03Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study focuses on the possibilities of digitalization of plant herbariums in Kazakhstani Universities. In this paper, theoretical and practical aspects of herbarium collections digitalization according to the international standards and how this can be achieved are explained with visuals and steps of the process. First, the valid taxonomic approaches to herbarium layout should be determined jointly with the international and Kazakh herbarium experts and put forward by a common decision. In line with these decisions, the taxonomic categories of plant specimens, the repair of herbarium cardboards and changing its taxonomic histories and current valid names should also be introduced into the system. The features of some important virtual herbariums in Asia and Europe on the web have been examined and appropriate additional features have been developed. In addition to the features in other virtual herbariums, the feasibility of measuring digital images on the web page has been demonstrated with fidelity. It was also proven that a certain area of small organs of plants can be magnified by up to 60 times (by increasing dpi) with the scanner. © The Authors, published by EDP Sciences. | en_US |
| dc.description.sponsorship | VANF, (FBA-2018-7069) | en_US |
| dc.identifier.doi | 10.1051/bioconf/202410004008 | |
| dc.identifier.issn | 2273-1709 | |
| dc.identifier.scopus | 2-s2.0-85190514995 | |
| dc.identifier.uri | https://doi.org/10.1051/bioconf/202410004008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/3358 | |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.relation.ispartof | BIO Web of Conferences -- 2023 International Scientific Forum on Modern Trends in Sustainable Development of Biological Sciences, IFBioScFU 2024 -- 27 March 2024 through 28 March 2024 -- Almaty -- 198634 | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Digitization of the Flora of Kazakhstan | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58988828400 | |
| gdc.author.scopusid | 19640757700 | |
| gdc.author.scopusid | 56029519900 | |
| gdc.author.scopusid | 58988828500 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Demirkuş N., VAN Yüzüncü Yil University, Van, 65090, Türkiye; Ünal M., VAN Yüzüncü Yil University, Van, 65090, Türkiye; Kurmanbayeva M., Al-Farabi Kazakh National University, Almaty, 050040, Kazakhstan; Ziyanak S., VAN Yüzüncü Yil University, Van, 65090, Türkiye | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 100 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
