The Theoretical Description for Economical and Green Electrochemical Detection and Removal of Heavy Metals by a Conducting Polymer Material, Based on Poisonous Mushrooms C. Orellanus, P. Involutus, and A. Xanthodermus
| dc.contributor.author | Tkach, V.V. | |
| dc.contributor.author | Kushnir, M.V. | |
| dc.contributor.author | de Oliveira, S.C. | |
| dc.contributor.author | Ivanushko, Y.G. | |
| dc.contributor.author | Yagodynets, P.I. | |
| dc.contributor.author | Pochenchuk, G.M. | |
| dc.contributor.author | Kushnir, L.O. | |
| dc.date.accessioned | 2025-05-10T16:55:04Z | |
| dc.date.available | 2025-05-10T16:55:04Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This work is a theoretical evaluation of heavy metal cations' electrochemical determination and removal from wastewater by means of their oxidation in the presence of a conducting polymer based on poisonous mushrooms. As their main toxins are phenolic, their possible electro(co)polymerization and the complex formation of the phenolic toxins in the polymer phase with the heavy metal cations are possible. The mathematical modeling of the system’s behavior confirms its efficiency for the electrochemical determination and removal of heavy metals from natural waters and wastewater. The procedure is foreseen to be realized in an economical and green manner. © 2024 by the authors. | en_US |
| dc.description.sponsorship | University of Trás-os-Montes; Universidade do Porto, U.Porto | en_US |
| dc.identifier.doi | 10.33263/BRIAC142.039 | |
| dc.identifier.issn | 2069-5837 | |
| dc.identifier.scopus | 2-s2.0-85184203378 | |
| dc.identifier.uri | https://doi.org/10.33263/BRIAC142.039 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/3362 | |
| dc.language.iso | en | en_US |
| dc.publisher | AMG Transcend Association | en_US |
| dc.relation.ispartof | Biointerface Research in Applied Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Agaricus Xanthodermus | en_US |
| dc.subject | Conducting Polymers | en_US |
| dc.subject | Cortinarius Orellanus | en_US |
| dc.subject | Electrochemical Oscillations | en_US |
| dc.subject | Electrochemical Removal | en_US |
| dc.subject | Electrochemical Sensors | en_US |
| dc.subject | Heavy Metals | en_US |
| dc.subject | Paxillus Involutus | en_US |
| dc.subject | Poisonous Mushrooms | en_US |
| dc.subject | Stable Steady-State | en_US |
| dc.title | The Theoretical Description for Economical and Green Electrochemical Detection and Removal of Heavy Metals by a Conducting Polymer Material, Based on Poisonous Mushrooms C. Orellanus, P. Involutus, and A. Xanthodermus | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55758299100 | |
| gdc.author.scopusid | 57193812970 | |
| gdc.author.scopusid | 7103278951 | |
| gdc.author.scopusid | 57191446618 | |
| gdc.author.scopusid | 57434838400 | |
| gdc.author.scopusid | 57219966992 | |
| gdc.author.scopusid | 57484280100 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Tkach V.V., Chernivtsi National University, Kotsyubynsky Str. 2, Chernivtsi, 58001, Ukraine; Kushnir M.V., Chernivtsi National University, Kotsyubynsky Str. 2, Chernivtsi, 58001, Ukraine; de Oliveira S.C., Institute of Chemistry, Federal University of Mato Grosso do Sul, 460, Av. Sen. Felinto Müller, 1555, Vila Ipiranga, MS, Campo Grande, 79074, Brazil; Ivanushko Y.G., Bukovinian State Medical University, TeatralnaSq, 9, Chernivtsi, 58001, Ukraine; Yagodynets P.I., Chernivtsi National University, Kotsyubynsky Str. 2, Chernivtsi, 58001, Ukraine; Pochenchuk G.M., Chernivtsi National University, Kotsyubynsky Str. 2, Chernivtsi, 58001, Ukraine; da Silva A.O., Federal University of the West of Pará, Juruti Campus, Rua Veríssimo de Souza Andrade, s/n, PA, Juruti, 68170 – 000, Brazil; Derevianko N.P., Khortytska Natsionalna Navchalno-Reabilitatsiyna Akademiya, Naukove Mistechko, 59, Khortytsia Island, Zaporizhzhia, 69000, Ukraine; Zavhorodnii M.P., Khortytska Natsionalna Navchalno-Reabilitatsiyna Akademiya, Naukove Mistechko, 59, Khortytsia Island, Zaporizhzhia, 69000, Ukraine; Odyntsova V.M., Zaporizhzhia State Medical University, Mayakovsky Ave. 24, Zaporizhzhia, 69600, Ukraine; Krasko M.P., Zaporizhzhia State Medical University, Mayakovsky Ave. 24, Zaporizhzhia, 69600, Ukraine; Karakoyun N., Yüzüncü Yil University of Van, Bardakçı, Tuşba, Van, 65090, Türkiye; Musayeva D.M., Abu Ali Ibn Sino Bukhara State Medical Institute, Navoi Str., 1, Bukhara, 705018, Uzbekistan; Samadov B., Abu Ali Ibn Sino Bukhara State Medical Institute, Navoi Str., 1, Bukhara, 705018, Uzbekistan; Niyazov L.N., Abu Ali Ibn Sino Bukhara State Medical Institute, Navoi Str., 1, Bukhara, 705018, Uzbekistan; Morozova T.V., National Transport University, Omelianovych-Pavlenko Str. 1, Kyiv, 02000, Ukraine; Garcia J.R., State University of Ponta Grossa, Uvaranas Campus, Av. Gal. Carlos Cavalcanti, 4748, PR, Ponta Grossa, 84030-900, Brazil; da Paiva Martins J.I.F., Engineering Faculty of the University of Porto, Rua Dr. Roberto Frias, s/n, Porto, 4200-465, Portugal; Kormosh Z.O., Volyn National University, Voli Ave., 13, Lutsk, 43000, Ukraine; Grekova A.V., Odesa National Medical University, Valikhovsky Ln. 2, Odesa, 65000, Ukraine; Burdina I.F., Odesa National Medical University, Valikhovsky Ln. 2, Odesa, 65000, Ukraine; Khmeliar I.M., Rivne State Basic Medical Academy, Mykola Karnaukhov Str., 53, Rivne, 33000, Ukraine; Kushnir L.O., Rivne State Basic Medical Academy, Mykola Karnaukhov Str., 53, Rivne, 33000, Ukraine | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 14 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
