Impact of Cardiac Rehabilitation on Adherence to Secondary Prevention Measures Across STEMI, NSTEMI, and Unstable Angina Pectoris Subgroups: A Randomized Controlled Trial in High-Risk Patients
| dc.contributor.author | Polat, Fuat | |
| dc.contributor.author | Tuner, Hasim | |
| dc.contributor.author | Cakmak, Cigdem Bahar | |
| dc.contributor.author | Ozbek, Emrah | |
| dc.date.accessioned | 2025-11-30T19:17:46Z | |
| dc.date.available | 2025-11-30T19:17:46Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background Acute coronary syndrome (ACS) patients with multiple cardiovascular risk factors face particularly high recurrence rates. The differential impact of cardiac rehabilitation across ACS subtypes in high-risk patients remains understudied. Methods This prospective, randomised, single-center study evaluated cardiac rehabilitation effects on adherence across ACS subtypes in high-risk patients. 260 patients with baseline smoking, BMI >= 25 kg/m(2), and physical inactivity were randomised 1:1 to cardiac rehabilitation or control groups. Patients were stratified by ACS type: STEMI, NSTEMI, and unstable angina pectoris (UAP). Primary outcomes included adherence to medical treatment, dietary recommendations, physical activity guidelines, smoking cessation, and weight management at one-year follow-up. Results Among 260 patients (130 rehabilitation, 130 control), NSTEMI was most common (45.4%), followed by STEMI (32.7%) and UAP (21.9%). Cardiac rehabilitation significantly improved adherence across all ACS subtypes. Overall adherence rates in rehabilitation vs. control groups were: medical treatment (89.2% vs. 71.5%, p < 0.001), dietary recommendations (82.3% vs. 58.5%, p < 0.001), physical activity (85.4% vs. 42.3%, p < 0.001), smoking cessation (76.9% vs. 43.1%, p < 0.001), and weight management (73.1% vs. 51.5%, p < 0.001). STEMI patients excelled in smoking cessation (84.7% vs. 38.6%), NSTEMI in physical activity (88.1% vs. 40.7%), and UAP in medical adherence (92.9% vs. 75.0%). All-cause rehospitalization rates were significantly lower in the rehabilitation group (12.3% vs. 23.1%, p = 0.023), as were cardiovascular-related rehospitalizations (7.7% vs. 18.5%, p = 0.012). Conclusion Structured cardiac rehabilitation significantly enhances adherence to all secondary prevention measures across STEMI, NSTEMI, and UAP subtypes in high-risk patients, with subtype-specific patterns of improvement. | en_US |
| dc.identifier.doi | 10.1080/00015385.2025.2576433 | |
| dc.identifier.issn | 0001-5385 | |
| dc.identifier.issn | 1784-973X | |
| dc.identifier.uri | https://doi.org/10.1080/00015385.2025.2576433 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29069 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Acta Cardiologica | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cardiac Rehabilitation | en_US |
| dc.subject | STEMI | en_US |
| dc.subject | NSTEMI | en_US |
| dc.subject | Unstable Angina | en_US |
| dc.subject | Secondary Prevention | en_US |
| dc.subject | Adherence | en_US |
| dc.title | Impact of Cardiac Rehabilitation on Adherence to Secondary Prevention Measures Across STEMI, NSTEMI, and Unstable Angina Pectoris Subgroups: A Randomized Controlled Trial in High-Risk Patients | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Polat, Fuat/C-7556-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Polat, Fuat] Dr Siyami Ersek Thorac & Cardiovasc Surg Educ Res, Dept Cardiol, Istanbul, Turkiye; [Tuner, Hasim] Istanbul Arel Univ, Dept Cardiol, Mem Bahcelievler Hosp, Istanbul, Turkiye; [Cakmak, Cigdem Bahar] Samsun Gazi State Hosp, Dept Cardiol, Samsun, Turkiye; [Ozbek, Emrah] Van Hlth Sci Univ, Training & Res Hosp, Dept Cardiol, Van, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 41147288 | |
| gdc.identifier.wos | WOS:001604638200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | PubMed |
