The Effect of Sulphur Applications on Nutrient Composition, Yield and Some Yield Components of Barley (Hordeum Vulgare L.)
| dc.contributor.author | Togay, Yesim | |
| dc.contributor.author | Togay, Necat | |
| dc.contributor.author | Cig, Fatih | |
| dc.contributor.author | Erman, Murat | |
| dc.contributor.author | Celen, A. Esen | |
| dc.date.accessioned | 2025-05-10T17:48:49Z | |
| dc.date.available | 2025-05-10T17:48:49Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | This study was carried out to investigate the effect of different sulphur applications on nutrient composition, yield and some yield components of barley during 2004-05 and 2005-06 winter seasons in Eastern Anatolia, Turkey. The trial was conducted in a randomized complete block design with three replications. The results indicated that grain yield, plant height, spike lenght, number of seed per spike, biological yield, harvest index, 1000-seed weight, protein ratio, P, Cu, Mn, Ca, Mg, Fe and Zn content in grain and shoot were significantly affected by the sulphur applications. The highest grain yield was obtained from 160 kg sulphur ha(-1) application as 3424 and 3411 kg ha(-1) in 2004-05 and 2005-06, respectively. | en_US |
| dc.identifier.issn | 1684-5315 | |
| dc.identifier.scopus | 2-s2.0-52949097623 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/17225 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Barley | en_US |
| dc.subject | Hordeum Vulgare | en_US |
| dc.subject | Sulphur | en_US |
| dc.subject | Yield | en_US |
| dc.title | The Effect of Sulphur Applications on Nutrient Composition, Yield and Some Yield Components of Barley (Hordeum Vulgare L.) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 15038542000 | |
| gdc.author.scopusid | 15039018300 | |
| gdc.author.scopusid | 25031489700 | |
| gdc.author.scopusid | 7006085641 | |
| gdc.author.scopusid | 6504297659 | |
| gdc.author.wosid | Celen, Ahmet/Aag-8984-2019 | |
| gdc.author.wosid | Çiğ, Fatih/B-6139-2014 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Celen, A. Esen] Ege Univ, Fac Agr, Dept Field Crops, TR-35100 Izmir, Turkey; [Togay, Yesim; Togay, Necat; Cig, Fatih; Erman, Murat] Yuzuncu Yil Univ, Fac Agr, Dept Field Crops, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 3260 | en_US |
| gdc.description.issue | 18 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 3255 | en_US |
| gdc.description.volume | 7 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000260457500015 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
