Thermodynamic Parameters of Cholesteric/Smectic a Transition in Cholesteric Myristate and Its Binary Mixture Cm/Pcpb
| dc.contributor.author | Yurtseven, H. | |
| dc.contributor.author | Dogan, E. Kilit | |
| dc.date.accessioned | 2025-05-10T17:04:39Z | |
| dc.date.available | 2025-05-10T17:04:39Z | |
| dc.date.issued | 2018 | |
| dc.description | Yurtseven, Hasan Hamit/0000-0002-7745-6490 | en_US |
| dc.description.abstract | Thermodynamic properties of the cholesteryl myristate (CM) and its binary mixture CM/PCPB (p-pentylphenyl-2-chloro-4(p-pentylbenzoyl)-benzoate) are studied at the concentrations of x (PCPB) = 0.052 and 0.219 as a function of temperature near the cholosteric/smectic A transition. By analyzing the observed molar volume from the literature, the temperature dependences of the thermal expansion, isothermal compressibility and the difference in the specific heat are calculated and, the Pippard relations are established for those compounds close to the cholesteric/smectic A transition. Predictions of the thermodynamic quantities and the Pippard relations can be examined by the experimental measurements of the CM and its binary mixture of CM/PCPB close to the cholesteric/smectic A transition. | en_US |
| dc.identifier.doi | 10.1134/S0036024418060250 | |
| dc.identifier.issn | 0036-0244 | |
| dc.identifier.issn | 1531-863X | |
| dc.identifier.scopus | 2-s2.0-85048130823 | |
| dc.identifier.uri | https://doi.org/10.1134/S0036024418060250 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/6081 | |
| dc.language.iso | en | en_US |
| dc.publisher | Maik Nauka/interperiodica/springer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cholesteryl Myristate (Cm) | en_US |
| dc.subject | Binary Mixture (Cm/Pcpb) | en_US |
| dc.subject | Pippard Relations | en_US |
| dc.subject | Cholesteric/Smectic A Transition | en_US |
| dc.title | Thermodynamic Parameters of Cholesteric/Smectic a Transition in Cholesteric Myristate and Its Binary Mixture Cm/Pcpb | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yurtseven, Hasan Hamit/0000-0002-7745-6490 | |
| gdc.author.scopusid | 9334413200 | |
| gdc.author.scopusid | 56512407500 | |
| gdc.author.wosid | Yurtseven, Hasan/Aba-9994-2020 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Yurtseven, H.] Middle East Tech Univ, Dept Phys, TR-06531 Ankara, Turkey; [Dogan, E. Kilit] Yuzuncu Yil Univ, Dept Phys, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 1212 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 1208 | en_US |
| gdc.description.volume | 92 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000434281500019 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
