Phenolic Compounds From Scorzonera Tomentosa L
| dc.contributor.author | Sari, Aynur | |
| dc.contributor.author | Zidorn, Christian | |
| dc.contributor.author | Ellmerer, Ernst P. | |
| dc.contributor.author | Ozgokce, Fevzi | |
| dc.contributor.author | Ongania, Karl-Hans | |
| dc.contributor.author | Stuppner, Hermann | |
| dc.date.accessioned | 2025-05-10T17:07:35Z | |
| dc.date.available | 2025-05-10T17:07:35Z | |
| dc.date.issued | 2007 | |
| dc.description | Ozgokce, Fevzi/0000-0002-3119-8561; Zidorn, Christian/0000-0001-8956-9874 | en_US |
| dc.description.abstract | From the subaerial parts of S. tomentosa L. (Asteraceae), two new dihydroisocoumarins, compounds 1 and 2, a new phthalide, 3, and a new stilbene derivative, 4, were isolated, together with four known compounds, (+/-)-hydrangenol (5), (-)-hydrangenol 4'-O-beta-glucoside (6), (+/-)-hydramacrophyllol A (7), and (+/-)-hydramacrophyllol B (8). All secondary metabolites were identified on the basis of physicochemical, spectroscopic, and mass-spectrometric data. The known compounds 5-8 were isolated for the first time from this species. | en_US |
| dc.identifier.doi | 10.1002/hlca.200790035 | |
| dc.identifier.issn | 0018-019X | |
| dc.identifier.issn | 1522-2675 | |
| dc.identifier.scopus | 2-s2.0-34250629688 | |
| dc.identifier.uri | https://doi.org/10.1002/hlca.200790035 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/6813 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-v C H verlag Gmbh | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Phenolic Compounds From Scorzonera Tomentosa L | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozgokce, Fevzi/0000-0002-3119-8561 | |
| gdc.author.id | Zidorn, Christian/0000-0001-8956-9874 | |
| gdc.author.scopusid | 7006342965 | |
| gdc.author.scopusid | 7003594879 | |
| gdc.author.scopusid | 6602467199 | |
| gdc.author.scopusid | 55989906300 | |
| gdc.author.scopusid | 7003922957 | |
| gdc.author.scopusid | 7005876606 | |
| gdc.author.wosid | Zidorn, Christian/K-1536-2019 | |
| gdc.author.wosid | Sari, Aynur/Aad-8095-2020 | |
| gdc.author.wosid | Ozgokce, Fevzi/V-2091-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Istanbul Univ, Fac Pharm, Dept Pharmacognosy, TR-34116 Istanbul, Turkey; Univ Innsbruck, Inst Pharm, A-6020 Innsbruck, Austria; Univ Innsbruck, Inst Organ Chem, A-6020 Innsbruck, Austria; Yuzuncu Yil Univ, Fac Sci & Letters, Dept Biol, TR-65180 Van, Turkey | en_US |
| gdc.description.endpage | 317 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 311 | en_US |
| gdc.description.volume | 90 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Index Chemicus | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000244963700008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
