Quantitative Analysis of 1-Hyoscyamine in Hyoscyamus Reticulatus L. by Gc-Ms
| dc.contributor.author | Kartal, M | |
| dc.contributor.author | Kurucu, S | |
| dc.contributor.author | Altun, L | |
| dc.contributor.author | Ceyhan, T | |
| dc.contributor.author | Sayar, E | |
| dc.contributor.author | Cevheroglu, S | |
| dc.contributor.author | Yetkin, Y | |
| dc.date.accessioned | 2025-05-10T16:58:57Z | |
| dc.date.available | 2025-05-10T16:58:57Z | |
| dc.date.issued | 2003 | |
| dc.description | Kartal, Murat/0000-0003-3538-2769 | en_US |
| dc.description.abstract | The hyoscyamine content of leaves and root samples of Hyoscyamus reticulatus L. from Bulamk, Mus in east Anatolia, Turkey, was determined by capillary GC-MIS to be 0.036 +/- 0.004% in the leaves and 0.056 +/- 0.011% in the roots as the predominant compound. Sopolamine was only detected in trace amounts. These findings are in accordance with reports on hyoscyamine content in Hyoscyamus species. The limit of detection was 3.125 mug/mL and the limit of quantification was 6.25 mug/ml, for hyoscyamine. This method has been shown to be linear and sensitive. | en_US |
| dc.identifier.issn | 1300-0527 | |
| dc.identifier.scopus | 2-s2.0-1642493585 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/4436 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | 1-Hyoscyamine | en_US |
| dc.subject | Hyoscyamus Reticulatus L. | en_US |
| dc.subject | Capillary Gg-Ms | en_US |
| dc.title | Quantitative Analysis of 1-Hyoscyamine in Hyoscyamus Reticulatus L. by Gc-Ms | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kartal, Murat/0000-0003-3538-2769 | |
| gdc.author.scopusid | 35237126900 | |
| gdc.author.scopusid | 6603412785 | |
| gdc.author.scopusid | 56013898300 | |
| gdc.author.scopusid | 6507585390 | |
| gdc.author.scopusid | 8507530600 | |
| gdc.author.scopusid | 6602507499 | |
| gdc.author.scopusid | 6602507499 | |
| gdc.author.wosid | Kartal, Murat/Acb-4063-2022 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Ankara Univ, Fac Pharm, Dept Pharmacognosy, TR-06100 Ankara, Turkey; Turkish Army Drug Factory, Ankara, Turkey; Yuzuncu Yil Univ, Fac Med, Van, Turkey | en_US |
| gdc.description.endpage | 569 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 565 | en_US |
| gdc.description.volume | 27 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000186457100004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
