A Novel Pvc-Membrane Potentiometric Sensor Based on Molecularly Imprinted Polymer for the Determination of Rhodamine B
| dc.contributor.author | Kanberoglu, Gulsah Saydan | |
| dc.contributor.author | Kaya, Nurcan | |
| dc.contributor.author | Coldur, Fatih | |
| dc.contributor.author | Hashemi-Moghaddam, Hamid | |
| dc.contributor.author | Soylak, Mustafa | |
| dc.date.accessioned | 2025-11-30T19:15:26Z | |
| dc.date.available | 2025-11-30T19:15:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | A rhodamine B (RH-B)-imprinted functional polymer was synthesized by free radical polymerization, utilizing RH-B as the template, methacrylic acid as the functional monomer, and ethyleneglycol dimethylacrylate as the cross-linker. The synthesized RH-B-imprinted polymer was characterized by FT-IR measurements. A novel RH-B-selective potentiometric poly(vinyl chloride) (PVC) membrane sensor was fabricated using this newly synthesized RH-B-imprinted functional polymer as the ionophore. Membrane optimization studies revealed that the most satisfactory membrane composition, yielding the best potentiometric parameters, comprised 32.0% (w/w) PVC, 64.0% (w/w) dibutyl phthalate, 3.0% (w/w) RH-B-imprinted polymer, and 1.0% (w/w) potassium tetrakis(4-chlorophenyl)borate. Further investigations into the potentiometric performance characteristics of the optimum composition demonstrated that the sensor exhibited a linear response to RH-B within the concentration range of 1.0 x 10-7 to 1.0 x 10-2 M with a detection limit of 1.0 x 10-8 M and a near Nernstian slope of 67.37 mV/decade. The sensor's analytical proficiency was evidenced by its precise quantification of RH-B in RH-B-spiked rose-water samples, resulting in satisfactory recovery rates. | en_US |
| dc.identifier.doi | 10.1007/s00706-025-03404-7 | |
| dc.identifier.issn | 0026-9247 | |
| dc.identifier.issn | 1434-4475 | |
| dc.identifier.scopus | 2-s2.0-105021124802 | |
| dc.identifier.uri | https://doi.org/10.1007/s00706-025-03404-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29020 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Wien | en_US |
| dc.relation.ispartof | Monatshefte Fur Chemie | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Molecularly Imprinted Polymer | en_US |
| dc.subject | Potentiometric Determination | en_US |
| dc.subject | PVC Membrane Electrode | en_US |
| dc.subject | Rhodamine B Determination | en_US |
| dc.subject | Selective Electrode | en_US |
| dc.title | A Novel Pvc-Membrane Potentiometric Sensor Based on Molecularly Imprinted Polymer for the Determination of Rhodamine B | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56841645900 | |
| gdc.author.scopusid | 59656200500 | |
| gdc.author.scopusid | 25921912000 | |
| gdc.author.scopusid | 15047940300 | |
| gdc.author.scopusid | 7006488616 | |
| gdc.author.wosid | Çoldur, Fati̇h/Cah-5824-2022 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kanberoglu, Gulsah Saydan] Van Yuzuncu Yil Univ, Fac Sci, Dept Chem, TR-65080 Van, Turkiye; [Kaya, Nurcan] Van Yuzuncu Yil Univ, Grad Sch Nat & Appl Sci, TR-65080 Van, Turkiye; [Coldur, Fatih] Erzincan Binali Yildirim Univ, Fac Arts & Sci, Dept Chem, TR-24002 Erzincan, Turkiye; [Hashemi-Moghaddam, Hamid] Islamic Azad Univ, Dept Chem, Damghan Branch, Damghan, Iran; [Soylak, Mustafa] Erciyes Univ, Fac Arts & Sci, Dept Chem, Kayseri, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001610154300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
