Evaluation of Pain Felt by Patients During Orthodontic Diagnostic Material Collection and Direct Bonding Procedures
| dc.contributor.author | Ciğerim, S.Ç. | |
| dc.contributor.author | Karaman, A. | |
| dc.date.accessioned | 2025-05-10T16:54:16Z | |
| dc.date.available | 2025-05-10T16:54:16Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Objecti̇ve: The aim of this study to evaluate pain felt by patients during orthodontic diagnostic material collection and direct bonding procedures Methods: A total of 400 individuals (250 females, 150 males) between the ages of 11 and 20. The pain values of the patients during the orthodontic diagnostic material collection and the direct bonding procedures were recorded using the VAS (Visual analogue scale). Results: The mean values of the pain felt during the taking dental impression procedure was found to be higher than the mean value of the pain felt during dental radiography. Values of the pain felt during taking dental impression, lip/cheeck retractor placement, polishing, acid etching and sealing, and bracket bonding procedures differed by age groups and the mean pain values were higher in the younger age group. There was no statistically significant difference between the pain felt during intraoral photographing and the pain felt during the lip/cheeck retractor placement in the bonding procedure. Conclusion: It was determined that patients felt more pain at various stages of orthodontic diagnostic material collection and direct bonding procedures. © 2022, AVES. All rights reserved. | en_US |
| dc.identifier.doi | 10.17567/ataunidfd.982035 | |
| dc.identifier.issn | 2822-2555 | |
| dc.identifier.scopus | 2-s2.0-85169415063 | |
| dc.identifier.uri | https://doi.org/10.17567/ataunidfd.982035 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/3077 | |
| dc.language.iso | en | en_US |
| dc.publisher | AVES | en_US |
| dc.relation.ispartof | Current Research in Dental Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Direct Bonding | en_US |
| dc.subject | Orthodontics | en_US |
| dc.subject | Pain | en_US |
| dc.subject | Vas | en_US |
| dc.title | Evaluation of Pain Felt by Patients During Orthodontic Diagnostic Material Collection and Direct Bonding Procedures | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57216458082 | |
| gdc.author.scopusid | 57194017724 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Ciğerim S.Ç., Department of Orthodontics, Faculty of Dentistry, Van Yüzüncü Yıl University, Van, Turkey; Karaman A., Department of Orthodontics, Faculty of Dentistry, İstanbul Aydın University, İstanbul, Turkey | en_US |
| gdc.description.endpage | 62 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 58 | en_US |
| gdc.description.volume | 32 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
