Studies on the Flora of Serpentine and Other Metalliferous Areas of Western Turkey
| dc.contributor.author | Reeves, RD | |
| dc.contributor.author | Kruckeberg, AR | |
| dc.contributor.author | Adigüzel, N | |
| dc.contributor.author | Krämer, U | |
| dc.date.accessioned | 2025-05-10T16:59:04Z | |
| dc.date.available | 2025-05-10T16:59:04Z | |
| dc.date.issued | 2001 | |
| dc.description | Kraemer, Ute/0000-0001-7870-4508 | en_US |
| dc.description.abstract | Soils and vegetation of metalliferous areas in western Turkey have been studied for several reasons: 1) to add to our knowledge of the distribution of a number of serpentine plants endemic to Turkey; 2) to try to re-locate several very rare serpentine endemic species (some known from only a single collection) and to see if any new species can be found; 3) to add to our knowledge of Turkish Ni hyperaccumulators; 4) to see if areas of debris from lead and zinc mining carry characteristic floras of the type that are well-known in Europe, and to see whether any of the species found there show unusual metal accumulation. The field studies in several serpentine areas (Ezine, Dursunbey-Kutahya, Fethiye-Marmaris, Findikpinari, Pozanti-Camardi, and near Ankara) have led to the re-collection of rare species such as Alyssum pinifolium, Aethionema dumanii, Thlaspi cariense, Silene cserei sap. aeoniopsis, Cochlearia sempervivum and Centaurium serpentinicola. Many Ni-accumulating specimens of Alyssum, Thlaspi and Cochlearia were obtained, including several containing >2% Ni in the dry matter. The lead/zinc areas have apparently not developed a specialist flora, nor were there any extreme examples of accumulation of Zn, Pb, Cd, Cu or As. | en_US |
| dc.identifier.issn | 0038-2353 | |
| dc.identifier.scopus | 2-s2.0-0011906692 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/4488 | |
| dc.language.iso | en | en_US |
| dc.publisher | Acad Science South Africa A S S Af | en_US |
| dc.relation.ispartof | 3rd International Conference on Serpentine Ecology -- MAR, 1999 -- SOUTH AFRICA | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Studies on the Flora of Serpentine and Other Metalliferous Areas of Western Turkey | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kraemer, Ute/0000-0001-7870-4508 | |
| gdc.author.scopusid | 7202150618 | |
| gdc.author.scopusid | 55950108500 | |
| gdc.author.scopusid | 6603355829 | |
| gdc.author.scopusid | 7102010477 | |
| gdc.author.wosid | Kraemer, Ute/C-5025-2008 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Massey Univ, Inst Fundamental Sci Chem, Palmerston North, New Zealand; Univ Washington, Dept Bot, Seattle, WA 98195 USA; Yuzuncu Yil Univ, Fen Edebiyat Fak, Biyoloji Bolumu, TR-65080 Van, Turkey; Max Planck Inst Mol Plant Physiol, D-14476 Golm, Germany | en_US |
| gdc.description.endpage | 517 | en_US |
| gdc.description.issue | 11-12 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 513 | en_US |
| gdc.description.volume | 97 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science - Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000173771900006 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
