Performance Comparison of Sequence Extractors for Reference Current Generation and Sag/Swell Detection in Power Systems
| dc.contributor.author | Celik, Dogan | |
| dc.contributor.author | Meral, Mehmet Emin | |
| dc.date.accessioned | 2025-05-10T16:58:26Z | |
| dc.date.available | 2025-05-10T16:58:26Z | |
| dc.date.issued | 2020 | |
| dc.description | Meral, Mehmet Emin/0000-0003-0841-4630 | en_US |
| dc.description.abstract | The electric power generation systems are relatively affected by unbalanced, fault voltages and harmonic distortions in single-phase or three-phase systems. These abnormal conditions cause power quality problems and have severe influences on control of power conversion systems. This paper presents a comparative benchmarking of positive-negative sequence (PNS) extractor methods for reference current generation, sag/swell detection without time delay and eliminating oscillations on control signals. The performance comparisons of the sequence extractor are examined in terms of harmonics, unbalanced networks and start-up. The selected PNS extractors are also applicable for control of single and three phase applications. The effectiveness and validation of the PNS extractors are examined in a power conditioner controller under various cases. | en_US |
| dc.identifier.issn | 0035-4066 | |
| dc.identifier.scopus | 2-s2.0-85100180576 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/4270 | |
| dc.language.iso | en | en_US |
| dc.publisher | Editura Acad Romane | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Average Filter | en_US |
| dc.subject | Positive And Negative Sequence Extractor | en_US |
| dc.subject | Distributed Generation | en_US |
| dc.subject | Power Quality | en_US |
| dc.subject | Harmonic Distortions | en_US |
| dc.title | Performance Comparison of Sequence Extractors for Reference Current Generation and Sag/Swell Detection in Power Systems | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Meral, Mehmet Emin/0000-0003-0841-4630 | |
| gdc.author.scopusid | 57194050701 | |
| gdc.author.scopusid | 24921917000 | |
| gdc.author.wosid | Çeli̇k, Doğan/Aal-8311-2020 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Celik, Dogan; Meral, Mehmet Emin] Van Yuzuncu Yil Univ, Inst Sci, Dept Elect & Elect Engn, Van, Turkey | en_US |
| gdc.description.endpage | 26 | en_US |
| gdc.description.issue | 1-2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 21 | en_US |
| gdc.description.volume | 65 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000552052900004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
