Sensing of the Covid-19 Antiviral Molnupiravir in the Presence of an Anionic Surfactant on the Surface of a Boron-Doped Diamond Electrode in Pharmaceutical Formulation
| dc.contributor.author | Bedir, Yunus | |
| dc.contributor.author | Yardim, Yavuz | |
| dc.date.accessioned | 2025-05-10T17:24:04Z | |
| dc.date.available | 2025-05-10T17:24:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study explores the electroanalytical quantification of molnupiravir (MPV) through voltammetry, employing an unmodified boron-doped diamond electrode in the existence of sodium dodecyl sulfate (an anionic surfactant). MPV exhibited a distinct, irreversible oxidation peak at approximately + 1.1 V (vs. Ag/AgCl) in a 0.1 mol dm-3 HCIO4 solution, as demonstrated by cyclic voltammetry. The results revealed that the anodic peaks of MPV are dependent on pH, with a range from 2.0 to 9.0. The addition of sodium dodecyl sulfate to the working electrolyte substantially elevated the oxidation peak currents of MPV. Using the square wave voltammetry, a satisfactory linearity was achieved in HCIO4 at about + 1.1 V. The method demonstrated a linear response for MPV concentrations between 1.0 and 90.0 mu g cm-3 (equivalent to 3.0 x 10-6-2.7 x 10-4 mol dm-3) and yielded a detection limit of 0.31 mu g cm-3 (equivalent to 9.4 x 10-7 mol dm-3). The proposed approach's applicability was assessed through the sensing of MPV in drug formulation. The results generated from the proposed approach for drug formulation samples were compared with those generated by the high-performance liquid chromatography method. | en_US |
| dc.description.sponsorship | Scientific Research Foundation of Van Yuzuncu Yil University [FDK-2023-10914]; Van Yuzuncu Yil University | en_US |
| dc.description.sponsorship | The authors would like to acknowledge the financial support from the Scientific Research Foundation of Van Yuzuncu Yil University (Project number: FDK-2023-10914). This research is derived from the PhD thesis of Yunus Bedir, conducted at the Institute of Natural and Applied Sciences, Van Yuzuncu Yil University. | en_US |
| dc.identifier.doi | 10.1007/s00706-024-03277-2 | |
| dc.identifier.issn | 0026-9247 | |
| dc.identifier.issn | 1434-4475 | |
| dc.identifier.scopus | 2-s2.0-85212211120 | |
| dc.identifier.uri | https://doi.org/10.1007/s00706-024-03277-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/11094 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Wien | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Molnupiravir | en_US |
| dc.subject | Anionic Surfactant | en_US |
| dc.subject | Boron-Doped Diamond Electrode | en_US |
| dc.subject | Voltammetry | en_US |
| dc.subject | Drug Formulation | en_US |
| dc.title | Sensing of the Covid-19 Antiviral Molnupiravir in the Presence of an Anionic Surfactant on the Surface of a Boron-Doped Diamond Electrode in Pharmaceutical Formulation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59475113800 | |
| gdc.author.scopusid | 55511747958 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Bedir, Yunus; Yardim, Yavuz] Van Yuzuncu Yil Univ, Fac Pharm, Dept Analyt Chem, TR-65080 Van, Turkiye | en_US |
| gdc.description.endpage | 154 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 145 | en_US |
| gdc.description.volume | 156 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001378368700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
