Novel Approaches for Monitoring Viable Pathogenic Microorganisms in Environmental Samples
| dc.contributor.author | Taşkin, B. | |
| dc.date.accessioned | 2025-05-10T16:43:38Z | |
| dc.date.available | 2025-05-10T16:43:38Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In many industries and scientific fields, for example, food industry, medicine, ecological business and agriculture, contamination of products may have terrible consequences in the manner of public health. Therefore, detection and quantification of indicator microorganisms in many environmental sample and industrial products are the keys for counteractive action and identification of problems related to health issues. Also, since viable portion of the pathogenic microorganisms is likely a threat to public health, developing a novel method to quantify only viable cells is imperative. This review considers the traditional methods and the novel molecular developments with their advantages and drawbacks for detection and quantification of not only pathogenic microorganisms but also any living cells in a sample. © 2017, Centenary University. All rights reserved. | en_US |
| dc.identifier.issn | 1308-7576 | |
| dc.identifier.scopus | 2-s2.0-85024501756 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/233 | |
| dc.language.iso | en | en_US |
| dc.publisher | Centenary University | en_US |
| dc.relation.ispartof | Yuzuncu Yil University Journal of Agricultural Sciences | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Live/Dead Differentiation | en_US |
| dc.subject | Pathogen | en_US |
| dc.subject | Propidium Monoazide | en_US |
| dc.subject | Q-Pcr | en_US |
| dc.title | Novel Approaches for Monitoring Viable Pathogenic Microorganisms in Environmental Samples | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Taşkin, B. | |
| gdc.author.scopusid | 55410377200 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Taşkin B., Yüzüncü Yıl University, Faculty of Agriculture, Department of Agricultural Biotechnology, Van, Turkey | en_US |
| gdc.description.endpage | 294 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 288 | en_US |
| gdc.description.volume | 27 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 239077 | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
