The Influence of Artificial Weathering on the Adhesion of Some Varnishes Applied to Thermally Treated Iroko and Ash Woods
| dc.contributor.author | Ulay, Goksel | |
| dc.contributor.author | Cakicier, Nevzat | |
| dc.date.accessioned | 2025-10-30T15:26:02Z | |
| dc.date.available | 2025-10-30T15:26:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, waterborne and solventborne varnishes were applied to the surfaces of ash (Fraxinus angustifolia Vahl.) and iroko (Chlorophora excelsa) woods which were heat treated at 190 degrees C for 1.5 h and 212 degrees C for 2 h according to the thermowood method. The influence of 576 h of aging process on varnish adhesion was determined by pull-off test according to ASTM-D 4541 in UVB-313 EL type aging device. As a result, wood species, varnish type and aging time were found to have a different level of influence on the adhesion strength of varnish layers. The highest adhesion value of 4.804 MPa was obtained in the sample with one-component waterborne varnish applied to ash wood, which was heat treated at 190 degrees C for 1.5 h and aged with UV-B lamp for 144 h. | en_US |
| dc.description.sponsorship | Duzce University BAP Coordinators [2016.02.03.415] | en_US |
| dc.description.sponsorship | This study has been derived from the Ph.D. Thesis titled 'Investigation of the effect on performance of the varnish layer of the thermal modification and UV aging process applied to some of the wood species used in yachts and boat furniture' prepared. We would like to thanks Duzce University BAP Coordinators [Project ID 2016.02.03.415] supported. | en_US |
| dc.identifier.doi | 10.1080/01694243.2025.2570405 | |
| dc.identifier.issn | 0169-4243 | |
| dc.identifier.issn | 1568-5616 | |
| dc.identifier.scopus | 2-s2.0-105018829182 | |
| dc.identifier.uri | https://doi.org/10.1080/01694243.2025.2570405 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/28745 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal of Adhesion Science and Technology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Adhesion Strength | en_US |
| dc.subject | Artificial Weathering | en_US |
| dc.subject | Heat Treatment | en_US |
| dc.subject | Varnish | en_US |
| dc.subject | Wood | en_US |
| dc.title | The Influence of Artificial Weathering on the Adhesion of Some Varnishes Applied to Thermally Treated Iroko and Ash Woods | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 26644549100 | |
| gdc.author.scopusid | 26643739100 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ulay, Goksel] Van Yuzuncu Yil Univ, Van Vocat Sch, Dept Furniture & Decorat, Van, Turkiye; [Cakicier, Nevzat] Duzce Univ, Fac Forestry, Forest Ind Engn Dept, Duzce, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001590094400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
