The Potential of the Hatay Population of Phytoseiulus Persimilis To Control the Carmine Spider Mite Tetranychus Cinnabarinus in Strawberry in Silifke Icel, Turkey
| dc.contributor.author | Kazak, C | |
| dc.contributor.author | Karut, K | |
| dc.contributor.author | Kasap, I | |
| dc.contributor.author | Kibritci, C | |
| dc.contributor.author | Sekeroglu, E | |
| dc.date.accessioned | 2025-05-10T17:38:08Z | |
| dc.date.available | 2025-05-10T17:38:08Z | |
| dc.date.issued | 2002 | |
| dc.description | Karut, Kamil/0000-0002-1173-7265; Kazak, Cengiz/0000-0002-2810-0244 | en_US |
| dc.description.abstract | The Hatay population of the predatory mite Phytoseiulus persimilis Athias-Henriot was released into a commercial field of cv. 'Chandler' strawberries for the control of Tetranychus cinnabarinus Boisduval (Acari: Phytoseiidae: Tetranychidae) in 2000 and 2001 in Silifke county of Icel on the East Mediterranean coast of Turkey. In 2000, populations of T. cinnabarinus were recorded in the field from the beginning of March in most plots, and increased gradually until mid-May. T. cinnabarinus populations declined to very low levels in all predator release plots approximately 2 weeks after reaching a peak. In general, predator populations rose linearly as the population densities of spider inites increased until mid-May. P. persimilis numbers peaked during the period 16-23 May. A similar scenario developed in 2001, but because of the relatively high number of T. cinnabarinus in all plots at the beginning of the experiment, both T. cinnabarinus and P persimilis peaked almost one month earlier than in 2000. In both years, the Hatay population of P. persimilis demonstrated good potential for the control of Ecinnabarinus in field-grown strawberry in the Silifke region of Icel. | en_US |
| dc.identifier.doi | 10.1007/BF02979749 | |
| dc.identifier.issn | 0334-2123 | |
| dc.identifier.issn | 1876-7184 | |
| dc.identifier.scopus | 2-s2.0-0036397405 | |
| dc.identifier.uri | https://doi.org/10.1007/BF02979749 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/14599 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Tetranychus Cinnabarinus | en_US |
| dc.subject | Phytoseiulus Persimilis | en_US |
| dc.subject | Strawberry | en_US |
| dc.subject | Turkey | en_US |
| dc.title | The Potential of the Hatay Population of Phytoseiulus Persimilis To Control the Carmine Spider Mite Tetranychus Cinnabarinus in Strawberry in Silifke Icel, Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karut, Kamil/0000-0002-1173-7265 | |
| gdc.author.id | Kazak, Cengiz/0000-0002-2810-0244 | |
| gdc.author.scopusid | 6603326256 | |
| gdc.author.scopusid | 6507752356 | |
| gdc.author.scopusid | 56602744900 | |
| gdc.author.scopusid | 6504433670 | |
| gdc.author.scopusid | 6602705320 | |
| gdc.author.wosid | Karut, Kamil/E-7973-2018 | |
| gdc.author.wosid | Kazak, Cengiz/V-8770-2017 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Cukurova Univ, Fac Agr, Dept Plant Protect, TR-01330 Adana, Turkey; Yuzunciyil Univ, Fac Agr, Dept Plant Protect, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 458 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 451 | en_US |
| gdc.description.volume | 30 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000178564100003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
