Light Scattering Measurements in Nematic Liquid Crystals Ii. Spectral Analysis of Laser Light Intensity Fluctuations in the Nematic Liquid Crystal, 8cb
| dc.contributor.author | Karapinar, R. | |
| dc.contributor.author | Gündüz, E. | |
| dc.date.accessioned | 2025-05-10T17:58:49Z | |
| dc.date.available | 2025-05-10T17:58:49Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | We present a study of the spectral analysis of light scattered by director fluctuations in a nematic liquid crystal (8CB). From the experimental measurements, we obtain damping times of the twist-type director fluctuations by studying the noise intensity spectrum of scattered laser light. | en_US |
| dc.identifier.doi | 10.55730/1300-0101.2600 | |
| dc.identifier.issn | 1300-0101 | |
| dc.identifier.issn | 1303-6122 | |
| dc.identifier.scopus | 2-s2.0-0030378736 | |
| dc.identifier.uri | https://doi.org/10.55730/1300-0101.2600 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/37143/light-scattering-measurements-in-nematic-liquid-crystals-ii-spectral-analysis-of-laser-light-intensity-fluctuations-in-the-nematic-liquid-crystals-8cb | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/20320 | |
| dc.language.iso | en | en_US |
| dc.publisher | TUBITAK | en_US |
| dc.relation.ispartof | Turkish Journal of Physics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fizikokimya | en_US |
| dc.title | Light Scattering Measurements in Nematic Liquid Crystals Ii. Spectral Analysis of Laser Light Intensity Fluctuations in the Nematic Liquid Crystal, 8cb | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6602719908 | |
| gdc.author.scopusid | 6603740212 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Karapinar R., 100. Yil University, Faculty of Arts and Sciences, Department of Physics, 65080 Van, Turkey; Gündüz E., Ege University, Faculty of Science, Department of Physics, 35100 Bornova, Izmir, Turkey | en_US |
| gdc.description.endpage | 256 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 249 | en_US |
| gdc.description.volume | 20 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 37143 | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
