A Comparison of Restraint Decision Tools in Intensive Care Unit: An Observational Cross-Sectional Study
| dc.contributor.author | Dogu, Ö. | |
| dc.contributor.author | Bozkurt, R. | |
| dc.contributor.author | Ziyai, N.Y. | |
| dc.contributor.author | Doğan, H.K. | |
| dc.contributor.author | Süner, K.Ö. | |
| dc.contributor.author | Erdem, A.F. | |
| dc.date.accessioned | 2026-03-01T13:37:58Z | |
| dc.date.available | 2026-03-01T13:37:58Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: The use of structured decision-making tools is highly important in reducing subjectivity in physical restraint decisions. Aim: The aim of this study was to observationally compare the effectiveness of two decision-making tools in making physical restraint decisions. Study Design: This descriptive, cross-sectional and observational comparative study. The study included patients hospitalised in the intensive care unit (ICU). Each included patient was assessed twice-daily (morning and evening) by one observer using the Restraint Decision Tree (RDT) and another observer using the Restraint Decision Wheel (RDW). Between-group differences were examined using Mann–Whitney U and Kruskal–Wallis H tests, with post hoc comparisons presented through letter-based notations adjacent to medians. Results: In total, 105 patients were included. In the morning, patients were assessed with RDT vs. RDW as not restraint: 71% vs. 72.4%, as mitted/alternative: 20% vs. 21.9% and restraint: 9% vs. 5.7%. In the evening, patients were assessed with RDT vs. RDW as not restraint: 68.6% vs. 72.4%, as mitted/alternative: 18.1% vs. 22.9%, and restraint: 13.3% vs. 4.8%. Significant differences in total Glasgow Coma Scale scores were observed in both morning and evening assessments of the RDT and in the evening assessment of the RDW (p < 0.05). Moreover, a highly significant difference was found between prior restraint history and both morning and evening assessments of the RDT and the RDW (p < 0.001). Conclusions: Both decision-making tools can be implemented by nurses in ICUs. The patient's level of consciousness and previous history of physical restraint are critical parameters affecting the restraint situation. Relevance to Clinical Practice: The widespread use of evidence-based, validated and objective decision-making tools can support restraint decisions in ICUs. Considering factors such as delirium and level of consciousness in physical restraint decisions may promote patient-centred clinical practice. © 2026 British Association of Critical Care Nurses. | en_US |
| dc.identifier.doi | 10.1111/nicc.70358 | |
| dc.identifier.issn | 1362-1017 | |
| dc.identifier.scopus | 2-s2.0-105028991226 | |
| dc.identifier.uri | https://doi.org/10.1111/nicc.70358 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29892 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartof | Nursing in Critical Care | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Decision | en_US |
| dc.subject | Intensive Care | en_US |
| dc.subject | Nurse | en_US |
| dc.subject | Physical | en_US |
| dc.subject | Restraint | en_US |
| dc.title | A Comparison of Restraint Decision Tools in Intensive Care Unit: An Observational Cross-Sectional Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59950935000 | |
| gdc.author.scopusid | 58174911500 | |
| gdc.author.scopusid | 57217847649 | |
| gdc.author.scopusid | 60361957900 | |
| gdc.author.scopusid | 55989854200 | |
| gdc.author.scopusid | 8063739200 | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Dogu] Ozlem, Nursing Department, Sakarya Üniversitesi, Serdivan, Sakarya, Turkey; [Bozkurt] Ramazan, Nursing Department, Sakarya Üniversitesi, Serdivan, Sakarya, Turkey; [Ziyai] Nasibe Yagmur, Nursing Department, Sakarya Üniversitesi, Serdivan, Sakarya, Turkey; [Doğan] Hatice Kılıçkıran, Department of Nursing, Van Yüzüncü Yıl Üniversitesi, Van, Turkey, Institute of Health Sciences, Atatürk Üniversitesi, Erzurum, Erzurum, Turkey; [Süner] Kezban Özmen, Department of Intensive Care, Sakarya Üniversitesi, Serdivan, Sakarya, Turkey; [Erdem] Ali Fuat, Department of Anesthesiology, Sakarya Üniversitesi, Serdivan, Sakarya, Turkey | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 31 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 41614321 | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
