Magnetization Studied as a Function of Temperature and Magnetic Field for Ferromagnetic Transition in Dmnafe
| dc.contributor.author | Kilit Dogan, E. | |
| dc.contributor.author | Yurtseven, H. | |
| dc.date.accessioned | 2025-05-10T17:09:30Z | |
| dc.date.available | 2025-05-10T17:09:30Z | |
| dc.date.issued | 2020 | |
| dc.description | Yurtseven, Hasan Hamit/0000-0002-7745-6490 | en_US |
| dc.description.abstract | Magnetization has been calculated as a function of temperature in the ferromagnetic phase of (CH3)(2)NH2Na0.5Fe0.5(HCOO)(3)denoted by DMNaFe as one of the metal formate framework by using molecular field theory. CalculatedM(T) is compared with the magnetization measured as a function of temperature (H = 10 Oe) in field-cooling and zero-field-cooling regimes from the literature, and a power-law analysis of the experimental data was performed for DMNaFe. Magnetization measured as a function of the magnetic field, as reported in the literature, has also been analyzed by the power-law formula. The magnetization indicates a weak first-order (or nearly second-order) ferromagnetic transition in DMNaFe. | en_US |
| dc.identifier.doi | 10.1007/s11664-020-08395-1 | |
| dc.identifier.issn | 0361-5235 | |
| dc.identifier.issn | 1543-186X | |
| dc.identifier.scopus | 2-s2.0-85089538102 | |
| dc.identifier.uri | https://doi.org/10.1007/s11664-020-08395-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/7152 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ferromagnetic Transition | en_US |
| dc.subject | Magnetization | en_US |
| dc.subject | Dmnafe | en_US |
| dc.title | Magnetization Studied as a Function of Temperature and Magnetic Field for Ferromagnetic Transition in Dmnafe | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yurtseven, Hasan Hamit/0000-0002-7745-6490 | |
| gdc.author.scopusid | 56512407500 | |
| gdc.author.scopusid | 9334413200 | |
| gdc.author.wosid | Yurtseven, Hasan/Aba-9994-2020 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kilit Dogan, E.] Van Yuzuncu Yil Univ, Dept Phys, TR-65080 Van, Turkey; [Yurtseven, H.] Middle East Tech Univ, Phys Grp, Northern Cyprus Campus,Kalkanli Via Mersin 10, Guzelyurt, Turkey; [Yurtseven, H.] Middle East Tech Univ, Dept Phys, TR-06531 Ankara, Turkey | en_US |
| gdc.description.endpage | 6393 | en_US |
| gdc.description.issue | 11 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 6388 | en_US |
| gdc.description.volume | 49 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000560947500002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
