A Study on Investigation of Electrical Properties of Au/Chlorophyll-a Structure
| dc.contributor.author | Kaya, F. S. | |
| dc.contributor.author | Duman, S. | |
| dc.contributor.author | Turgut, G. | |
| dc.date.accessioned | 2025-05-10T17:18:19Z | |
| dc.date.available | 2025-05-10T17:18:19Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The chlorophyll-a (Chl-a) thin film has been formed on the n-Si substrate using a spin-coater. The electrical properties of the Au/Chl-a/n-Si/Al structure have been examined with the data obtained from the current-voltage (I-V) measurements in the dark and under illumination at room temperature. The ideality factor (n) and barrier height (phi b) values have been calculated as 1.24 and 0.799 eV in the dark and 1.08 and 0.824 eV in daylight at room temperature. Also, I-V measurements were taken under different illuminations, and some photoelectrical parameters of the Au/Chl-a/n-Si/Al structure, such as photocurrent, photosensitivity, and Ion/Ioff, were investigated. The results show that the Chl-a thin film can be utilized to fabricate photodiodes and solar cells. | en_US |
| dc.identifier.doi | 10.1016/j.physb.2023.415167 | |
| dc.identifier.issn | 0921-4526 | |
| dc.identifier.issn | 1873-2135 | |
| dc.identifier.scopus | 2-s2.0-85171341971 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physb.2023.415167 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/9637 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Photodiode | en_US |
| dc.subject | Illumination Effect | en_US |
| dc.subject | Chlorophyll-A | en_US |
| dc.subject | Ideality Factor | en_US |
| dc.subject | Ion/Ioff | en_US |
| dc.title | A Study on Investigation of Electrical Properties of Au/Chlorophyll-a Structure | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57208598433 | |
| gdc.author.scopusid | 7005809660 | |
| gdc.author.scopusid | 55206510500 | |
| gdc.author.wosid | Kaya, Şeyma/Ada-9409-2022 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kaya, F. S.] Van Yuzuncu Yil Univ, Caldıran Vocat Sch, TR-65080 Van, Turkiye; [Duman, S.; Turgut, G.] Erzurum Tech Univ, Sci Fac, Dept Basic Sci, TR-25050 Erzurum, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 669 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:001077644200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
