The Stock Price-Exchange Rate Nexus for Emerging and Developed Market Economies: Fresh Evidence from Recently Developed Advanced Panel Data Techniques
| dc.contributor.author | Buberkoku, Onder | |
| dc.date.accessioned | 2026-03-01T13:37:45Z | |
| dc.date.available | 2026-03-01T13:37:45Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The purpose of this paper is to investigate the short- and long-run interactions between the real effective exchange rates and stock prices. Using a sample of monthly panel data for 23 developed and 19 emerging market economies, this study employs six recently developed advanced panel data techniques. The results reveal clear and strong evidence that the flow-oriented model does not hold for either emerging or developed markets, in the short- or in the long-run. By contrast, the findings provide strong, robust, and reliable evidence that the stock-oriented model is valid for emerging markets. This means that changes in stock prices have a positive and statistically significant impact on real effective exchange rates. For developed markets, however, only reasonable evidence supports the stock-oriented model in the long-run. The finding that stock prices exert a robust and reliable long-run effect on real effective exchange rates, particularly in emerging market economies, diverges from the general literature, which mainly reports only a short-term relationship between the two relevant financial markets; nevertheless, these findings are consistent with some recent studies that, using novel panel data techniques, also document long-run support for the validity of stock-oriented model. | en_US |
| dc.identifier.doi | 10.1080/13504851.2026.2626486 | |
| dc.identifier.issn | 1350-4851 | |
| dc.identifier.issn | 1466-4291 | |
| dc.identifier.scopus | 2-s2.0-105029697503 | |
| dc.identifier.uri | https://doi.org/10.1080/13504851.2026.2626486 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29869 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Applied Economics Letters | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Stock Prices | en_US |
| dc.subject | Exchange Rates | en_US |
| dc.subject | Advanced Panel Data Techniques | en_US |
| dc.subject | Emerging Markets | en_US |
| dc.subject | Developed Markets | en_US |
| dc.subject | C33 | en_US |
| dc.subject | F31 | en_US |
| dc.subject | G11 | en_US |
| dc.subject | G15 | en_US |
| dc.title | The Stock Price-Exchange Rate Nexus for Emerging and Developed Market Economies: Fresh Evidence from Recently Developed Advanced Panel Data Techniques | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Buberkoku, Onder | |
| gdc.author.scopusid | 57199144787 | |
| gdc.author.wosid | Buberkoku, Onder/Llk-9962-2024 | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Buberkoku, Onder] Yuzuncu Yil Univ, Fac Business Adm, Dept Finance, Tusba, Van, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001682533800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
