Nanomolar Detection and Electrochemical Mechanism of Nintedanib Via Square-Wave Voltammetry Using a Mwcnt-Modified Glassy Carbon Electrode
| dc.contributor.author | Subak, Hasret | |
| dc.contributor.author | Bas, Halime | |
| dc.contributor.author | Pinar, Pinar Talay | |
| dc.date.accessioned | 2025-05-10T17:24:25Z | |
| dc.date.available | 2025-05-10T17:24:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study focuses on the electrochemical analysis of Nintedanib (NTD), a therapeutic agent used to treat idiopathic pulmonary fibrosis (IPF), employing a glassy carbon electrode (GCE) modified with multi-walled carbon nanotubes (MWCNT). The electrochemical modified electrode was comprehensively characterized using techniques such as electrochemical impedance spectroscopy (EIS), cyclic voltammetry (CV), and field emission scanning electron microscopy (FE-SEM). Afterward, the MWCNT-modified GCE was optimized to enhance its performance for detecting NTD. For the first time, an electrochemical oxidation mechanism of NTD was suggested using this sensor. The optimized sensor showed excellent linearity within the concentration range of 0.01 to 0.40 mu M and achieved a detection limit as low as 0.0037 mu M. Moreover, the sensor proved to be effective in analyzing NTD in biological samples. These results underline the strong potential of the MWCNTmodified GCE as a highly sensitive platform for NTD electrochemical analysis. | en_US |
| dc.identifier.doi | 10.1016/j.diamond.2025.112008 | |
| dc.identifier.issn | 0925-9635 | |
| dc.identifier.issn | 1879-0062 | |
| dc.identifier.scopus | 2-s2.0-85215601093 | |
| dc.identifier.uri | https://doi.org/10.1016/j.diamond.2025.112008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/11200 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Tyrosine Kinase Inhibitor | en_US |
| dc.subject | Nintedanib | en_US |
| dc.subject | Electrochemical Oxidation | en_US |
| dc.subject | Mwcnt | en_US |
| dc.subject | Serum Samples | en_US |
| dc.title | Nanomolar Detection and Electrochemical Mechanism of Nintedanib Via Square-Wave Voltammetry Using a Mwcnt-Modified Glassy Carbon Electrode | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57200762310 | |
| gdc.author.scopusid | 59521878200 | |
| gdc.author.scopusid | 55807475500 | |
| gdc.author.wosid | Talay Pinar, Pinar/Htq-1823-2023 | |
| gdc.author.wosid | Subak, Hasret/Jhu-3361-2023 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Subak, Hasret; Bas, Halime; Pinar, Pinar Talay] Van Yuzuncu Yil Univ, Fac Pharm, Dept Analyt Chem, Zeve Campus, TR-65080 Van, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 153 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001409712100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
