Synthesis, Characterization, and Thermal Investigation of Some Metal Complexes Containing Polydentate Ono-Donor Heterocyclic Schiff Base Ligand
| dc.contributor.author | Sönmez, M | |
| dc.contributor.author | Levent, A | |
| dc.contributor.author | Sekerci, M | |
| dc.date.accessioned | 2025-05-10T17:38:16Z | |
| dc.date.available | 2025-05-10T17:38:16Z | |
| dc.date.issued | 2004 | |
| dc.description | Levent, Abdulkadir/0000-0001-5792-419X; Sekerci, Memet/0000-0002-7730-645X | en_US |
| dc.description.abstract | Cu(II), Co(II), Ni(H), and Zn(II) metal complexes with new heterocyclic Schiff base derived from 1-amino-5-benzoyl-4-phenyl-IH-pyrimidine-2-one and 3-methoxysalicylaidehyde have been synthesized and characterized on the basis of elemental analyses, electronic IR, and H-1 NMR spectra, and also by aid of molar conductivity measurements, maenetic moment measurements, and thermogravinietric analyses. It has been found that the Schiff base behaves as a neutral bidentate (NO) and tridentate (ONO) ligand forming chelates with 1 : 2 (metal : ligand) stoichiometry. Octahedral configuration is suggested for metal complexes. The conductivity data for the Ni(II) complexes are consistent with those expected for a 1 : 2 electrolyte. | en_US |
| dc.identifier.doi | 10.1023/B:RUCO.0000040726.57728.a3 | |
| dc.identifier.issn | 1070-3284 | |
| dc.identifier.scopus | 2-s2.0-4544243785 | |
| dc.identifier.uri | https://doi.org/10.1023/B:RUCO.0000040726.57728.a3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/14631 | |
| dc.language.iso | en | en_US |
| dc.publisher | Maik Nauka/interperiodica | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Synthesis, Characterization, and Thermal Investigation of Some Metal Complexes Containing Polydentate Ono-Donor Heterocyclic Schiff Base Ligand | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Levent, Abdulkadir/0000-0001-5792-419X | |
| gdc.author.id | Sekerci, Memet/0000-0002-7730-645X | |
| gdc.author.scopusid | 35732479200 | |
| gdc.author.scopusid | 6602133530 | |
| gdc.author.scopusid | 57204495115 | |
| gdc.author.wosid | Sekerci, Memet/W-7894-2018 | |
| gdc.author.wosid | Sönmez, Mehmet/V-5046-2018 | |
| gdc.author.wosid | Levent, Abdulkadir/V-5418-2017 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Yuzuncu Yil Univ, Fac Sci & Arts, Dept Chem, TR-65080 Van, Turkey; Firat Univ, Fac Sci & Arts, Dept Chem, TR-23169 Elazig, Turkey | en_US |
| gdc.description.endpage | 659 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 655 | en_US |
| gdc.description.volume | 30 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000224150100009 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
