The Enhanced Pdaupt-Nitrogen Graphene/Ito Anode Electrodes for Electrooxidation of Glucose in Alkaline Medium
| dc.contributor.author | Caglar, Aykut | |
| dc.date.accessioned | 2025-05-10T17:20:17Z | |
| dc.date.available | 2025-05-10T17:20:17Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The chemical vapor deposition (CVD) method was used to synthesize nitrogen-doped graphene (N-G). N-G coated on Cu foil via CVD method was transferred onto indium tin oxide (ITO). Finally, Pd, Au, and Pt metals were electrochemically doped on the N-G/ITO electrode surface. Surface properties and elemental composition ana-lyses were performed with the obtained electrodes by scanning electron microscope-energy dispersive X-ray (SEM-EDX) and mapping. The results of this analysis indicated that both N-doped G and metals were formed on the ITO surface. The catalytic activity, stability, and resistance of the electrodes for glucose (Glu) electro-oxidation were investigated by cyclic voltammetry (CV), chronoamperometry (CA), and electrochemical impedance spectroscopy (EIS) analyses, respectively. The PdAuPt-N-G/ITO electrode exhibited a more active surface area and catalytic activity than the PdAu-N-G/ITO electrode, with a specific activity of 9.50 mA/cm2 and an electrochemical active surface area (ECSA) of 61.21 m2/g. In addition, CA and EIS analyses showed that it was more stable and has faster electron transfer with a lower Rct (143.5 omega) value. In the light of these results, it can be said that the obtained electrode is promising for glucose electrooxidation. | en_US |
| dc.identifier.doi | 10.1016/j.matchemphys.2022.127087 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.scopus | 2-s2.0-85143719312 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2022.127087 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/10052 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Au | en_US |
| dc.subject | Glucose Electrooxidation | en_US |
| dc.subject | Pd | en_US |
| dc.subject | Pt | en_US |
| dc.subject | Nitrogen | en_US |
| dc.subject | Graphene | en_US |
| dc.title | The Enhanced Pdaupt-Nitrogen Graphene/Ito Anode Electrodes for Electrooxidation of Glucose in Alkaline Medium | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Caglar, Aykut | |
| gdc.author.scopusid | 57201153766 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Caglar, Aykut] Van Yuzuncu Yil Univ, Fac Engn, Dept Chem Engn, Van, Turkiye; [Caglar, Aykut] Eskisehir Osmangazi Univ, Fac Engn & Architectural Sci, Dept Chem Engn, Eskisehir, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 295 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000898809700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
