Tailoring the Metallic Composition of Pd, Pt, and Au Containing Novel Trimetallic Catalysts To Achieve Enhanced Formic Acid Electrooxidation Activity
| dc.contributor.author | Ulas, Berdan | |
| dc.contributor.author | Caglar, Aykut | |
| dc.contributor.author | Kivrak, Arif | |
| dc.contributor.author | Aktas, Nahit | |
| dc.contributor.author | Kivrak, Hilal | |
| dc.date.accessioned | 2025-05-10T17:04:25Z | |
| dc.date.available | 2025-05-10T17:04:25Z | |
| dc.date.issued | 2020 | |
| dc.description | Aktas, Nahit/0000-0001-9341-607X; Ulas, Berdan/0000-0003-0650-0316; Kivrak, Hilal/0000-0001-8001-7854; Kivrak, Arif/0000-0003-4770-2686 | en_US |
| dc.description.abstract | Herein, carbon-supported Pt, PtAu, and PdPtAu catalysts were synthesized via the NaBH4 reduction method. Electrocatalytic activity of the catalysts for formic acid electrooxidation was investigated by using cyclic voltammetry (CV), chronoamperometry (CA), linear sweep voltammetry (LSV), and electrochemical impedance spectroscopy (EIS). X-ray diffraction (XRD), N-2 adsorption-desorption, and temperature programmed reduction (TPR) techniques were used for the characterization of the synthesized catalysts. The enhanced electrocatalytic activity was observed for PtAu catalysts by the addition of Pd which can be explained through the synergistic effect between Pd and Au. Pd75Pt5Au20/CNT exhibited the highest catalytic activity of 36.8 mAcm(-2), and similar results were also obtained for other trimetallic catalysts containing low amount of Pt. These results lead us to conclude that low Pt content provides higher electrocatalytic activity and CO poisoning tolerance. To our knowledge, the significance of Pd ratio optimization for PdPtAu catalyst system was reported for the first time in the literature. | en_US |
| dc.identifier.doi | 10.1007/s11581-020-03444-5 | |
| dc.identifier.issn | 0947-7047 | |
| dc.identifier.issn | 1862-0760 | |
| dc.identifier.scopus | 2-s2.0-85078192488 | |
| dc.identifier.uri | https://doi.org/10.1007/s11581-020-03444-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/6008 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Pd | en_US |
| dc.subject | Pt | en_US |
| dc.subject | Au | en_US |
| dc.subject | Trimetallic | en_US |
| dc.subject | Catalyst | en_US |
| dc.subject | Formic Acid Oxidation | en_US |
| dc.title | Tailoring the Metallic Composition of Pd, Pt, and Au Containing Novel Trimetallic Catalysts To Achieve Enhanced Formic Acid Electrooxidation Activity | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Aktas, Nahit/0000-0001-9341-607X | |
| gdc.author.id | Ulas, Berdan/0000-0003-0650-0316 | |
| gdc.author.id | Kivrak, Hilal/0000-0001-8001-7854 | |
| gdc.author.id | Kivrak, Arif/0000-0003-4770-2686 | |
| gdc.author.scopusid | 57203167255 | |
| gdc.author.scopusid | 57201153766 | |
| gdc.author.scopusid | 8694518300 | |
| gdc.author.scopusid | 35434412700 | |
| gdc.author.scopusid | 25959155500 | |
| gdc.author.wosid | Kivrak, Arif/Aaq-8432-2021 | |
| gdc.author.wosid | Ulaş, Berdan/Aai-9979-2021 | |
| gdc.author.wosid | Kivrak, Hilal/Hji-7095-2023 | |
| gdc.author.wosid | Aktas, Nahit/Glr-4607-2022 | |
| gdc.author.wosid | Kivrak, Hilal/Aaq-8663-2021 | |
| gdc.author.wosid | Kivrak, Arif/W-2196-2017 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ulas, Berdan; Caglar, Aykut; Aktas, Nahit; Kivrak, Hilal] Van Yuzuncu Yil Univ, Fac Engn, Dept Chem Engn, TR-65000 Van, Turkey; [Kivrak, Arif] Van Yuzuncu Yil Univ, Fac Sci, Dept Chem, TR-65000 Van, Turkey | en_US |
| gdc.description.endpage | 3121 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 3109 | en_US |
| gdc.description.volume | 26 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000536136800043 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
