Voltammetric Analysis and Electrochemical Behavior of an Antibiotic Drug Nifuroxazide on a Boron-Doped Diamond Electrode in the Existence of a Cationic Surfactant
| dc.contributor.author | Yardım, Yavuz | |
| dc.contributor.author | Hamarasool, Farman | |
| dc.contributor.author | Ameen, Dana | |
| dc.date.accessioned | 2025-09-03T16:38:42Z | |
| dc.date.available | 2025-09-03T16:38:42Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this work, the voltammetric sensing of nifuroxazide (NFX) was assessed utilizing a boron-doped diamond (BDD) electrode that underwent electrochemical pretreatment, enhancing its surface activity. Cyclic voltammograms of NFX revealed well-defined, single, and irreversible peaks at 0.94 V (vs. Ag/AgCl) in a 0.04 M Britton- Robinson (BR) buffer solution at pH 6.0. The oxidation peaks of NFX were found to be pH-dependent across a range from 2.0 to 12.0. Introducing a cationc surfactant (CTAB; cetyltrimethylammonium bromide) into the selected electrolyte increased the anodic peak currents of NFX. Under optimized conditions, a linear relationship was established for NFX quantification in 0.04 M solution of BR buffer (pH 6.0) containing 2×10-4 M CTAB at +1.02 V (vs. Ag/AgCl). The linear range spanned from 0.05 to 2.0 μg mL-1 (1.8×10-7 – 7.2×10-6 M), with a detection limit of 0.013 μg mL-1 (4.7×10-8 M). The NFX concentration in the drug formulation was successfully quantized using this method. | en_US |
| dc.identifier.doi | 10.12991/jrespharm.1693831 | |
| dc.identifier.issn | 2630-6344 | |
| dc.identifier.scopus | 2-s2.0-105011728715 | |
| dc.identifier.uri | https://doi.org/10.12991/jrespharm.1693831 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1338205/voltammetric-analysis-and-electrochemical-behavior-of-an-antibiotic-drug-nifuroxazide-on-a-boron-doped-diamond-electrode-in-the-existence-of-a-cationic-surfactant | |
| dc.language.iso | en | en_US |
| dc.publisher | Marmara University | en_US |
| dc.relation.ispartof | Journal of Research in Pharmacy | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Boron-Doped Diamond Electrode | en_US |
| dc.subject | Cationic Surfactant | en_US |
| dc.subject | Drug Form | en_US |
| dc.subject | Nifuroxazide | en_US |
| dc.subject | Voltammetry | en_US |
| dc.title | Voltammetric Analysis and Electrochemical Behavior of an Antibiotic Drug Nifuroxazide on a Boron-Doped Diamond Electrode in the Existence of a Cationic Surfactant | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Van Yüzüncü Yıl Üniversitesi,Van Yüzüncü Yıl Üniversitesi,Yabancı Kurumlar | en_US |
| gdc.description.endpage | 995 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 985 | en_US |
| gdc.description.volume | 29 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 1338205 | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
