Direct Oxidation of Methanol To Formaldehyde by N2o on [Fe]1+ and [Feo]1+ Sites in Fe-Zsm Zeolite: a Density Functional Theory Study
| dc.contributor.author | Fellah, Mehmet Ferdi | |
| dc.date.accessioned | 2025-05-10T17:26:04Z | |
| dc.date.available | 2025-05-10T17:26:04Z | |
| dc.date.issued | 2011 | |
| dc.description | Fellah, Mehmet Ferdi/0000-0001-6314-3365 | en_US |
| dc.description.abstract | Density functional theory (DFT) calculations were carried out in a study of the mechanism of direct oxidation of methanol to formaldehyde by N2O over an extra-framework species in ZSM-5 zeolite represented by a [(SiH3)(4)AIO(4)(Fe) or (FeO)] cluster models. The major difference between these two sites is that in the case of the [Fa](1+) site, a reaction is present that leads to the formation of the thermodynamically highly stable grafted OH and methoxy (OCH3) species. Moreover, the vibrational frequencies for grafted species on the surface match well with the experimental values. The theoretical calculations achieved in this study obviously show that [Fe-O](1+) site in Fe-ZSM-5 catalyst has a significant role on the catalytic oxidation of methanol to formaldehyde by N2O. (C) 2011 Elsevier Inc. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.jcat.2011.06.012 | |
| dc.identifier.issn | 0021-9517 | |
| dc.identifier.issn | 1090-2694 | |
| dc.identifier.scopus | 2-s2.0-79961028124 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jcat.2011.06.012 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/11564 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press inc Elsevier Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Dft | en_US |
| dc.subject | Methanol Oxidation | en_US |
| dc.subject | Formaldehyde | en_US |
| dc.subject | N2O | en_US |
| dc.subject | Iron Site | en_US |
| dc.subject | Fe-Zsm-5 | en_US |
| dc.subject | Mfi | en_US |
| dc.title | Direct Oxidation of Methanol To Formaldehyde by N2o on [Fe]1+ and [Feo]1+ Sites in Fe-Zsm Zeolite: a Density Functional Theory Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Fellah, Mehmet Ferdi/0000-0001-6314-3365 | |
| gdc.author.institutional | Fellah, Mehmet Ferdi | |
| gdc.author.scopusid | 22978916900 | |
| gdc.author.wosid | Fellah, Mehmet/Aak-4423-2021 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Yuzuncu Yil Univ, Dept Chem Engn, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 200 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 191 | en_US |
| gdc.description.volume | 282 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000294525700020 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
