Navigating School Science Fairs in the Artificial Intelligence Age: A Local Fair Transformed
| dc.contributor.author | Kaya, Gokhan | |
| dc.contributor.author | Sardag, Metin | |
| dc.contributor.author | Cakmakci, Gultekin | |
| dc.date.accessioned | 2025-10-30T15:27:45Z | |
| dc.date.available | 2025-10-30T15:27:45Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | BackgroundThe integration of artificial intelligence and digital platforms has significantly transformed educational practices, particularly in response to the COVID-19 pandemic. Science fairs, a vital aspect of STEM education, have evolved from traditional in-person events to virtual formats. These virtual science fairs offer unique opportunities for broader accessibility and cost-efficiency while maintaining the integrity of science communication and student engagement.PurposeThis study explores the transition of science fairs to virtual environments, examining their impact on students, teachers, and the overall educational experience.SampleThe study involved eight volunteer STEM teachers (four female, four male) from various secondary schools in Turkey. These teachers had prior experience with science fairs and participated in semi-structured interviews to share their experiences with virtual science fairs.Design and methodsA qualitative case study approach was employed to explore the experiences of teachers and the implementation of virtual science fairs. Data were collected through semi-structured interviews and analyzed to identify recurring themes related to the advantages, disadvantages, contributions to teachers and students, and the interaction dimensions of virtual fairs.ResultsThe findings revealed that virtual science fairs provide significant advantages, such as wide participation, economic efficiency, and the ability to transcend geographic boundaries. However, they also present challenges, including technical difficulties and reduced sensory engagement. Teachers noted that virtual fairs enhanced their awareness of using digital platforms for educational purposes, while students reported increased motivation, self-confidence, and a sense of connection to the real world through these virtual experiences.ConclusionVirtual science fairs represent a viable alternative to traditional in-person events, offering broader accessibility and fostering student engagement in STEM education. While they present certain challenges, the benefits of virtual fairs in terms of inclusivity, cost-efficiency, and educational impact suggest their continued relevance and potential for future educational practices. | en_US |
| dc.description.sponsorship | European Union [871155] | en_US |
| dc.description.sponsorship | This project has received funding from the European Union's Horizon 2020 Research and Innovation Programme under grant agreement No. 871155. | en_US |
| dc.identifier.doi | 10.1080/02635143.2025.2567910 | |
| dc.identifier.issn | 0263-5143 | |
| dc.identifier.issn | 1470-1138 | |
| dc.identifier.scopus | 2-s2.0-105018034134 | |
| dc.identifier.uri | https://doi.org/10.1080/02635143.2025.2567910 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Research in Science & Technological Education | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Science Fair | en_US |
| dc.subject | Science Practices | en_US |
| dc.subject | Virtual Environment | en_US |
| dc.subject | Digitalization | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.title | Navigating School Science Fairs in the Artificial Intelligence Age: A Local Fair Transformed | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Kaya, Gökhan/Abc-6902-2021 | |
| gdc.author.wosid | Sardag, Metin/Lte-5134-2024 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kaya, Gokhan] Kastamonu Univ, Fac Educ, Kuzeykent Campus, TR-37150 Kastamonu, Turkiye; [Sardag, Metin] Van Yuzuncu Yil Univ, Fac Educ, Van, Turkiye; [Cakmakci, Gultekin] Hacettepe Univ, Fac Educ, Ankara, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001584344600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
