Rapid and Comprehensive Separation for the Phenolic Constituents of Quercus Brantii Acorns by Rp-Hplc
| dc.contributor.author | Coruh, Nursen | |
| dc.contributor.author | Nebigil, Can | |
| dc.contributor.author | Ozgokce, Fevzi | |
| dc.date.accessioned | 2025-05-10T17:45:43Z | |
| dc.date.available | 2025-05-10T17:45:43Z | |
| dc.date.issued | 2014 | |
| dc.description | Ozgokce, Fevzi/0000-0002-3119-8561 | en_US |
| dc.description.abstract | Quercus brantii Lindley (Fagaceae) is a common oak region of South and East Anatolia. For many civilizations, acorns of Quercus species have been considered as food as well as used in folk-medicine. Phenolic composition of the acorns of Q. brantii was studied by high performance liquid chromatography equipped with a diode array detector. To the best of our knowledge, this is the first study regarding a comprehensive separation and identification of the phenolic constituents of Q. brantii acorns. Rapid separation and identification were performed by the reverse phase HPLC-DAD. Identification of the phenolics was also confirmed by UPLC-MS and when necessary structural characterization was accomplished by NMR and FT-IR techniques. As a result, the phenolic composition of the acorns of Q. brantii were realized as gallic acid, methyl gallate, epi-catechin, p-coumaric acid, ellagic acid, rutin and quercetin in the respective elution order of the RP-HPLC chromatogram. | en_US |
| dc.description.sponsorship | Middle East Technical University, Graduate School of Natural and Applied Sciences [BAP-07-01-09-01-2009-001] | en_US |
| dc.description.sponsorship | This research was supported by the Scientific Research Grants of the Middle East Technical University, Graduate School of Natural and Applied Sciences (BAP-07-01-09-01-2009-001). | en_US |
| dc.identifier.doi | 10.1080/10826076.2012.759126 | |
| dc.identifier.issn | 1082-6076 | |
| dc.identifier.issn | 1520-572X | |
| dc.identifier.scopus | 2-s2.0-84892141984 | |
| dc.identifier.uri | https://doi.org/10.1080/10826076.2012.759126 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/16425 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis inc | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Acorns | en_US |
| dc.subject | Fractionation | en_US |
| dc.subject | Hplc-Dad | en_US |
| dc.subject | Isolation | en_US |
| dc.subject | Phenolic Composition | en_US |
| dc.subject | Quercus Brantii | en_US |
| dc.title | Rapid and Comprehensive Separation for the Phenolic Constituents of Quercus Brantii Acorns by Rp-Hplc | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozgokce, Fevzi/0000-0002-3119-8561 | |
| gdc.author.scopusid | 7801565762 | |
| gdc.author.scopusid | 6602176224 | |
| gdc.author.scopusid | 55989906300 | |
| gdc.author.wosid | Ozgokce, Fevzi/V-2091-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Coruh, Nursen] Middle E Tech Univ, Dept Chem, Fac Arts & Sci, TR-06531 Ankara, Turkey; [Nebigil, Can] Middle E Tech Univ, Dept Chem, Grad Sch Nat & Appl Sci, TR-06531 Ankara, Turkey; [Ozgokce, Fevzi] Yuzuncu Yil Univ, Dept Biol, Van, Turkey | en_US |
| gdc.description.endpage | 915 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 907 | en_US |
| gdc.description.volume | 37 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000329424900011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
