Investigation of Average Values of Prolidase, Adenozin Deaminase, Glutathione S-Transferase and Glutathione Reductase Enzymes in Pancreas Cancers
| dc.contributor.author | Ermaya, Masallah | |
| dc.contributor.author | Demir, Halit | |
| dc.contributor.author | Demir, Canan | |
| dc.contributor.author | Kanmaz, Huseyin | |
| dc.date.accessioned | 2025-05-10T17:14:05Z | |
| dc.date.available | 2025-05-10T17:14:05Z | |
| dc.date.issued | 2021 | |
| dc.description | Demir, Canan/0000-0002-4204-9756; Demir, Halit Batuhan/0000-0002-2746-7941 | en_US |
| dc.description.abstract | Objective: The purpose of this study is to determine the relationship between enzymatic antioxidants such as glutathione reductase and glutathione s-transferase and prolidase and adenosine deaminase in patients diagnosed with pancreatic cancer. Methods: Prolidase, adenosine deaminase, glutathione s-transferase and glutathione reductase activities were determined spectrophotometrically in blood sera collected from patients and healthy control subjects included in the study. Results: In patients with pancreatic cancer, the mean value of glutathione reductase and glutathione s-transferase enzymes decreased, while the mean value of prolidase, and adenosine deaminase, enzyme activities increased (p <0.05). Conclusion: In this study, in which prolidase, enzyme activity was first measured in pancreatic cancer, high prolidase, activity can be evaluated as a factor that increases the risk of cancer. Prolidase, adenosine deaminase, glutathione reductase and glutathione s-transferase enzyme activities may play an important role in the etiopathogenesis of pancreatic cancer. | en_US |
| dc.identifier.doi | 10.33808/clinexphealthsci.861254 | |
| dc.identifier.issn | 2459-1459 | |
| dc.identifier.uri | https://doi.org/10.33808/clinexphealthsci.861254 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/8395 | |
| dc.language.iso | en | en_US |
| dc.publisher | Marmara Univ, inst Health Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Adenosine Deaminase | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | Glutathione Reductase | en_US |
| dc.subject | Glutathione S-Transferase | en_US |
| dc.subject | Pancreatic Cancer | en_US |
| dc.title | Investigation of Average Values of Prolidase, Adenozin Deaminase, Glutathione S-Transferase and Glutathione Reductase Enzymes in Pancreas Cancers | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Demir, Canan/0000-0002-4204-9756 | |
| gdc.author.id | Demir, Halit Batuhan/0000-0002-2746-7941 | |
| gdc.author.wosid | Demir, Canan/Gwm-8855-2022 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ermaya, Masallah] Van Reg Training & Res Hosp, Van, Turkey; [Demir, Halit] Van Yuzuncu Yil Univ, Dept Biochem, Fac Sci, Van, Turkey; [Demir, Canan] Van Yuzuncu Yil Univ, Vocat Sch Hlth Care, Van, Turkey; [Kanmaz, Huseyin] Van Reg Training & Res Hosp, Oncol Clin, Van, Turkey | en_US |
| gdc.description.endpage | 546 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 542 | en_US |
| gdc.description.volume | 11 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 482164 | |
| gdc.identifier.wos | WOS:000706782100025 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin |
