Antidiabetic and Anti-Alzheimer Potential of Three Tymbra Species Rich In Hesperidin and Rosmarinic Acid
| dc.contributor.author | Yiğitkan, S. | |
| dc.contributor.author | Çavuş Kaya, E. | |
| dc.contributor.author | Fırat, M. | |
| dc.contributor.author | Yılmaz, P. | |
| dc.contributor.author | Yener, I. | |
| dc.contributor.author | Yilmaz, M.A. | |
| dc.contributor.author | Ertaş, A. | |
| dc.date.accessioned | 2026-03-01T13:38:01Z | |
| dc.date.available | 2026-03-01T13:38:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Objective: Lamiaceae is a cosmopolitan family of aromatic and medicinal plants. There are many well-known aromatic, ornamental and weed plants in this family. Many aromatic species in the Lamiaceae family are currently used in traditional medicine, pharmaceutical and food industries due to their biological properties. In this study, it was aimed to examine the ethanol extracts (roots and aerial parts) of Thymbra spicata var. spicata (TS), Thymbra sintenisii Bornm. &Aznav. subsp. sintenisii Bornm. &Aznav (TSS) and Thymbra sintenisii Bornm. & Azn. subsp. isaurica P.H.Davis (TSI) in the terms of their biological activity and chemical content. Material and Method: The phenolic content of the species was analyzed by LC-MS/MS. In addition, cytotoxic, antioxidant, acetylcholinesterase, butyrylcholinesterase, urease, tyrosinase, elastase, collagenase, angiotensin I-converting and α-amylase enzymes activities were investigated. Result and Discussion: It was determined that all ethanol extracts were rich in hesperidin (3900.28-32910.02µg analyte/g extract) and rosmarinic acid (5343.08-11571.54µg analyte/g extract). In addition, the aerial part of TS species showed high a-amylase enzyme inhibition activity (inhibition%: 97.57±2.59 at 50 µg/ml). Due to their high antioxidant, anticholinesterase and α-amylase enzyme inhibition activities and rich phenolic content, tymbra species have potential for use in the pharmaceutical and food industry. © 2026, University of Ankara. All rights reserved. | en_US |
| dc.identifier.doi | 10.33483/jfpau.1576004 | |
| dc.identifier.issn | 1015-3918 | |
| dc.identifier.scopus | 2-s2.0-105028960348 | |
| dc.identifier.uri | https://doi.org/10.33483/jfpau.1576004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29906 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ankara | en_US |
| dc.relation.ispartof | Ankara Universitesi Eczacilik Fakultesi Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Anticholinesterase | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | LC-MS/MS | en_US |
| dc.subject | Thymbra | en_US |
| dc.subject | α-Amylase | en_US |
| dc.title | Antidiabetic and Anti-Alzheimer Potential of Three Tymbra Species Rich In Hesperidin and Rosmarinic Acid | en_US |
| dc.title.alternative | Hesperidin ve Rosmarinik Asit Açısından Zengin Üç Tymbra Türünün Antidiyabetik ve Anti-Alzheimer Potansiyeli | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57211377356 | |
| gdc.author.scopusid | 59554111300 | |
| gdc.author.scopusid | 56210396000 | |
| gdc.author.scopusid | 22035091500 | |
| gdc.author.scopusid | 57191432414 | |
| gdc.author.scopusid | 56486842000 | |
| gdc.author.scopusid | 6701768576 | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [YiĞiTkan] Serkan, Department of Pharmacognosy, Dicle Üniversitesi, Diyarbakir, Diyarbakir, Turkey; [Çavuş Kaya] Eda, Department of Inorganic Chemistry, Dicle University, Faculty of Medicine, Diyarbakir, Turkey; [Fırat] Mehmet Çağlar, Department of Biology, Van Yüzüncü Yıl Üniversitesi, Van, Turkey; [Yılmaz] Pelin Köseoğlu, Department of Analytical Chemistry, Istanbul Üniversitesi, Istanbul, Turkey; [Yener] Ismail, Department of Analytical Chemistry, Dicle Üniversitesi, Diyarbakir, Diyarbakir, Turkey; [Yilmaz] Mustafa Abdullah, Department of Analytical Chemistry, Dicle Üniversitesi, Diyarbakir, Diyarbakir, Turkey; [Irtegun-Kandemir] Sevgi, Department of Medical Biology, Dicle University, Faculty of Medicine, Diyarbakir, Turkey; [Kolak] Ufuk S., Department of Analytical Chemistry, Istanbul Üniversitesi, Istanbul, Turkey; [Temel] Hamdi̊, Department of Pharmacology, Yozgat Bozok University, Yozgat, Yozgat, Turkey; [Ertaş] Abdülselam, Department of Analytical Chemistry, Dicle Üniversitesi, Diyarbakir, Diyarbakir, Turkey | en_US |
| gdc.description.endpage | 69 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 58 | en_US |
| gdc.description.volume | 50 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
